Digital Design, Bachelor of Arts

The mission of the Media + Design program is to provide students with the research and problem-solving skills necessary to create strategic, innovative, cultural and socially significant communication solutions. Students will understand how communication can create change through design, public relations and digital media marketing. Upon graduation, students of SoPA’s Media + Design program will be prepared to enter a highly competitive workforce in the industries of graphic design, interactive design, public relations, digital media marketing and advertising.
The Tulane School of Professional Advancement Awards the B.A. in Digital Design following the completion of 120 credits, which includes 42 credits in the major. All students in the digital design major take core courses in design foundations and then declare a career track to specialize in either Graphic Design or Interactive UX/UI Design.
Students pursuing this bachelor’s degree must earn a minimum of 120 credit hours in their degree and a 2.000 minimum GPA. Additionally, students must complete the School of Professional Advancement core curriculum. More information on general degree and core curriculum requirements can be found here.
See Sample Plans of Study below.
Curriculum Requirements
Blocks
Blocks notate the prescribed order of coursework. Courses within each block may be taken at the same time.
Reviews
Students in the Digital Design program will undergo two reviews during their matriculation: Lower Level Review and Upper Level Review. Students must complete both reviews at the appropriate time as it relates to their specific major/concentration and matriculation.
A score of 70 or higher constitutes passing the review, which means that the student is ready to proceed in the program. Students who do not pass may resubmit their portfolios the following semester incorporating feedback from their rubric.
Both reviews are to ensure mastery of skills and are intended to ensure that students will succeed in upper-level coursework.
Graphic Design Track
| Course ID | Title | Credits |
|---|---|---|
| Block 1 | 9 | |
| Digital Design Foundations | ||
| Digital Imaging | ||
| Digital Illustration | ||
| Block 2 | 9 | |
| Typography Studio I | ||
| History of Graphic Design | ||
| Branding and Semiotics | ||
Lower Level Review | ||
| Block 3 | 18 | |
| Foundations of Interactive Design | ||
| Introduction to Copywriting | ||
| Digital Page Layout | ||
| Design Studio I | ||
| Motion Design Studio I | ||
| Design Studio II | ||
Upper Level Review | ||
| Block 4 | 6 | |
| Portfolio and Professional Practices | ||
| Capstone: Media and Design | ||
| Total Credit Hours | 42 | |
Interactive UX/UI Track
| Course ID | Title | Credits |
|---|---|---|
| Block 1 | 12 | |
| Digital Design Foundations | ||
| Digital Illustration | ||
| Interactive Technologies | ||
| Typography Studio I | ||
| Block 2 | 6 | |
| History of Graphic Design | ||
| Foundations of Interactive Design | ||
Lower Level Review | ||
| Block 3 | 6 | |
| Branding and Semiotics | ||
| User Experience Research and Strategy | ||
| Block 4 | 12 | |
| Interactive Design Studio I | ||
| Digital Storytelling | ||
| Motion Design Studio I | ||
| Interactive Design Studio II | ||
Upper Level Review | ||
| Block 5 | 6 | |
| Portfolio and Professional Practices | ||
| Capstone: Media and Design | ||
| Total Credit Hours | 42 | |
Sample Plans of Study
Graphic Design Track Plan of Study
Interactive UX/UI Track Plan of Study
These sample plans of study for the Bachelor of Arts in Digital Design assume a fall start, a four-year timeline, and reflect the full set of program requirements (subject to course availability). Students are responsible for reviewing all university, school, and program requirements-including prerequisites, transfer credit applicability, and appropriate course sequencing-in coordination with their academic and major advisors.
Graphic Design Track Plan of Study
| Year 1 | Credit Hours | |
|---|---|---|
| DDSN 1100 | Digital Design Foundations | 3 |
| DDSN 1101 | Digital Imaging | 3 |
| DDSN 1102 | Digital Illustration | 3 |
| SoPA Core and General Electives | 21 | |
| Credit Hours | 30 | |
| Year 2 | ||
| DDSN 1400 | Typography Studio I | 3 |
| DDSN 1401 | History of Graphic Design | 3 |
| DDSN 2000 | Branding and Semiotics | 3 |
| SoPA Core and General Electives | 21 | |
| Credit Hours | 30 | |
| Year 3 | ||
| DDSN 2101 | Foundations of Interactive Design | 3 |
| DDSN 2103 | Introduction to Copywriting | 3 |
| DDSN 2400 | Digital Page Layout | 3 |
| DDSN 2401 | Design Studio I | 3 |
| SoPA Core and General Electives | 18 | |
| Credit Hours | 30 | |
| Year 4 | ||
| DDSN 2602 | Motion Design Studio I | 3 |
| DDSN 3400 | Design Studio II | 3 |
| DDSN 4100 | Portfolio and Professional Practices | 3 |
| MDES 4150 | Capstone: Media and Design | 3 |
| SoPA Core and General Electives | 18 | |
| Credit Hours | 30 | |
| Total Credit Hours | 120 | |
Interactive UX/UI Track Plan of Study
| Year 1 | Credit Hours | |
|---|---|---|
| DDSN 1100 | Digital Design Foundations | 3 |
| DDSN 1102 | Digital Illustration | 3 |
| DDSN 1400 | Typography Studio I | 3 |
| SoPA Core and General Electives | 21 | |
| Credit Hours | 30 | |
| Year 2 | ||
| DDSN 1401 | History of Graphic Design | 3 |
| DDSN 2101 | Foundations of Interactive Design | 3 |
| SoPA Core and General Electives | 24 | |
| Credit Hours | 30 | |
| Year 3 | ||
| DDSN 2000 | Branding and Semiotics | 3 |
| DDSN 2100 | User Experience Research and Strategy | 3 |
| DDSN 2600 | Interactive Design Studio I | 3 |
| DDSN 2601 | Digital Storytelling | 3 |
| DDSN 2603 | Interactive Technologies | 3 |
| SoPA Core and General Electives | 15 | |
| Credit Hours | 30 | |
| Year 4 | ||
| DDSN 2602 | Motion Design Studio I | 3 |
| DDSN 3602 | Interactive Design Studio II | 3 |
| DDSN 4100 | Portfolio and Professional Practices | 3 |
| MDES 4150 | Capstone: Media and Design | 3 |
| SoPA Core and General Electives | 18 | |
| Credit Hours | 30 | |
| Total Credit Hours | 120 | |
Program String and Field of Study: PABA_UG, DDDG (Graphic Design track) or DDID (Interactive UX/UI Design)
For more information, contact the School of Professional Advancement.