Business Administration, Professional MBA
The Tulane Professional MBA (PMBA) program is for rising professionals with at least two years of work experience who are seeking to increase their effectiveness and fast-track their careers in a flexible format.
This three-year, part-time MBA program, comprised of 48 credit hours, is taught by faculty members from Freeman’s prestigious full-time MBA program. In small classes, MBA students acquire expertise through experience – how to analyze problems critically, how to set smart goals, and how to be both a team player and an effective manager.
Curriculum
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
MGMT 6030 | Strategic Management | 3 |
MGSC 6020 | Business Stats and Models | 3 |
Credit Hours | 6 | |
Spring | ||
ACCN 6050 | Accounting Measurement, Reporting, and Control | 3 |
MKTG 6020 | Marketing | 3 |
Credit Hours | 6 | |
Summer Session | ||
FINE 6470 | Managerial Economics | 3 |
MCOM 6020 | Business Communications | 3 |
Credit Hours | 6 | |
Year 2 | ||
Fall | ||
FINE 6020 | Analysis for Financial Mgmt | 3 |
MGMT 6080 | Managing People in Orgs | 3 |
Credit Hours | 6 | |
Spring | ||
MGMT 6040 or MGMT 7050 | Business Ethics & Leadership or Managing for Success | 3 |
MGSC 6090 | Operations and Supply Chain Management | 3 |
Credit Hours | 6 | |
Summer Session | ||
Select 2 Electives | 6 | |
Credit Hours | 6 | |
Year 3 | ||
Fall | ||
Select 2 Electives | 6 | |
Credit Hours | 6 | |
Spring | ||
Select 2 Electives | 6 | |
Credit Hours | 6 | |
Total Credit Hours | 48 |
Concentrations & Specializations
In addition to developing a common body of knowledge in practical business matters, students in the PMBA program are able to complete a concentration or specialization in select fields. While no concentration or specialization is required, these options provide students the opportunity to create a program that meets more specific academic and career goals. Students may declare up to two concentrations and/or specializations while earning their MBA.
Students must complete 12 credit hours from the listed electives to earn a concentration in a particular area. To earn a specialization, students must complete 9 credit hours from the listed electives in a particular area.
Analytics
Course ID | Title | Credits |
---|---|---|
ACCN 7290 | Accounting Analytics | 3 |
FINE 7180 | Financial Modeling | 3 |
FINE 7510 | Econometrics and Forecasting | 3 |
MGMT 7030 | Environmental, Social, and Governance (ESG) in a Dynamic Global World | 3 |
MGSC 7100 | SQL Database Fundamentals and Business Intelligence | 3 |
MGSC 7310 | Modeling and Analytics | 3 |
MGSC 7320 | Advanced Spreadsheet Modeling | 3 |
MGSC 7340 | Web Analytics | 3 |
MKTG 7250 | Social Media and Online Marketing | 3 |
MKTG 7280 | Data and Analysis for Marketing Decisions | 3 |
Energy
Course ID | Title | Credits |
---|---|---|
ENRG 7100 | Energy Markets, Institutions & Policy | 3 |
ENRG 7110 | Energy Modeling | 3 |
ENRG 7130 | Energy & Environmental Economics | 3 |
ENRG 7150 | Electric Vehicles and the Supply Chain | 3 |
ENRG 7200 | Energy Fundamentals & Trading | 3 |
ENRG 7500 | Energy Risk Management | 3 |
ENRG 7610 | Energy Trading: Wholesale Electric Markets | 3 |
ENRG 7730 | Energy Investment Banking | 3 |
ENRG 7830 | Energy Regulation | 3 |
ENRG 7850 | Renewable & Electric Power Markets | 3 |
ENRG 7860 | Renewable Energy Project Development & Finance | 3 |
MGMT 7030 | Environmental, Social, and Governance (ESG) in a Dynamic Global World | 3 |
Entrepreneurship
Course ID | Title | Credits |
---|---|---|
FINE 7140 | Venture Capital & Private Equity | 3 |
MGMT 7030 | Environmental, Social, and Governance (ESG) in a Dynamic Global World | 3 |
MGMT 7180 | Innovation and Technology Commercialization | 3 |
MGMT 7210 | Management of Technology and Innovation | 3 |
MKTG 7140 | New Product Development | 3 |
MKTG 7280 | Data and Analysis for Marketing Decisions | 3 |
Finance
Course ID | Title | Credits |
---|---|---|
Concentration Requirements: | ||
FINE 7130 | Advanced Financial Management | 3 |
FINE 7110 | Investments | 3 |
or FINE 7160 | Investments & Asset Pricing | |
Plus 6 credit hours from the following: | ||
ACCN 7130 | Financial Statement Analysis | 3 |
ENRG 7500 | Energy Risk Management | 3 |
FINE 7140 | Venture Capital & Private Equity | 3 |
FINE 7180 | Financial Modeling | 3 |
FINE 7340 | Aaron Selber Jr Course on Distressed Debt 1 | 3 |
FINE 7350 | Aaron Selber Jr on Hedge Funds 1 | 3 |
FINE 7380 | Climate Change, ESG, and Financial Markets | 3 |
FINE 7510 | Econometrics and Forecasting | 3 |
FINE 7530 | Burkenroad Reports for Financial Analysts 1 | 3 |
FINE 7610 | Darwin Fenner Student Managed Investment Fund 1 | 3 |
FINE 7640 | Valuation | 3 |
FINE 7660 | Financial Risk Management | 3 |
MGMT 7030 | Environmental, Social, and Governance (ESG) in a Dynamic Global World | 3 |
Specialization Requirements: | ||
FINE 7130 | Advanced Financial Management | 3 |
FINE 7110 | Investments | 3 |
or FINE 7160 | Investments & Asset Pricing | |
Plus 3 credit hours from the concentration courses offerings | 3 |
- 1
Students must apply for enrollment in this course.
Strategic Management and Innovation
Course ID | Title | Credits |
---|---|---|
MGMT 7030 | Environmental, Social, and Governance (ESG) in a Dynamic Global World | 3 |
MGMT 7050 | Managing for Success 1 | 3 |
MGMT 7100 | Strategic Mergers and Acquisitions | 3 |
MGMT 7110 | Negotiations | 3 |
MGMT 7120 | Competition & Strategy | 3 |
MGMT 7180 | Innovation and Technology Commercialization | 3 |
MGMT 7210 | Management of Technology and Innovation | 3 |
MGMT 7250 | Strategic Human Resources Management | 3 |
MGMT 7320 | Executive Leadership | 3 |
- 1
If you choose MGMT 7050 in lieu of MGMT 6040 for the core requirement, it may not count toward this concentration.