Business Administration, Professional MBA

The Tulane Professional MBA (PMBA) program is for professionals with at least two years of work experience who are seeking to increase their effectiveness and fast-track their careers in a flexible format. This part-time MBA program comprises 46 credit hours and is designed to be completed in as little as two years.
Courses are taught by Freeman School of Business faculty who bring their expertise to the classroom, sharing proven research and the latest developments in a wide range of fields. The Professional MBA offers a mix of conceptual rigor, deep thinking exercises and real-world examples to prepare students for the future of business.
Curriculum
To obtain a degree through the Professional MBA program, a student must earn 46 credits. These credits are divided into 2-credit core classes offered in half-semester sessions and at least six semester-long 3- credit elective classes.
Core Curriculum
| Course ID | Title | Credits |
|---|---|---|
| ACCN 6000 | Financial Accounting | 2 |
| ACCN 6010 | Managerial Accounting | 2 |
| FINE 6010 | Economics for Managers | 2 |
| FINE 6030 | Managerial Finance | 2 |
| FINE 6070 | Advanced Managerial Finance | 2 |
| LGST 6000 | Essentials of Business Law | 2 |
| MCOM 6000 | Corporate Communications | 2 |
| MGMT 6000 | Strategy | 2 |
| MGMT 6010 | Managing People | 2 |
| MGMT 7000 | Leading for Success | 2 |
| MGSC 6010 | Introduction to Business Statistics | 2 |
| MGSC 6030 | Analytics for Managers | 2 |
| MGSC 6040 | Supply Chain and Operations Management | 2 |
| MKTG 6010 | Marketing Management | 2 |
Model Course Schedule
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
First Seven Weeks | ||
| MGMT 6000 | Strategy | 2 |
| ACCN 6000 | Financial Accounting | 2 |
Second Seven Weeks | ||
| MGSC 6010 | Introduction to Business Statistics | 2 |
| MGMT 6010 | Managing People | 2 |
| Credit Hours | 8 | |
| Spring | ||
Intensive Immersion | ||
| LGST 6000 | Essentials of Business Law | 2 |
First Seven Weeks | ||
| MGSC 6040 | Supply Chain and Operations Management | 2 |
| MKTG 6010 | Marketing Management | 2 |
Second Seven Weeks | ||
| FINE 6030 | Managerial Finance | 2 |
| ACCN 6010 | Managerial Accounting | 2 |
| Credit Hours | 10 | |
| Summer Session 1 | ||
| FINE 6010 | Economics for Managers | 2 |
| MCOM 6000 | Corporate Communications | 2 |
| Credit Hours | 4 | |
| Summer Session 2 | ||
| MGSC 6030 | Analytics for Managers | 2 |
| FINE 6070 | Advanced Managerial Finance | 2 |
| Credit Hours | 4 | |
| Year 2 | ||
| Fall | ||
| Electives | 6 | |
| Credit Hours | 6 | |
| Spring | ||
Intensive Immersion | ||
| MGMT 7000 | Leading for Success | 2 |
Semester | ||
| Electives | 6 | |
| Credit Hours | 8 | |
| Summer Session | ||
| Electives | 6 | |
| Credit Hours | 6 | |
| Total Credit Hours | 46 | |
This is an example of a course schedule for a Fall start. Students work with their academic advisors to create a course schedule tailored to meet their individual needs.
Concentrations
In addition to developing a common body of knowledge in practical business matters, students in the PMBA program are able to complete a concentration in select fields. While no concentration is required, these options provide students the opportunity to create a program that meets more specific academic and career goals. Students may declare up to two concentrations while earning their MBA.
Students must complete 9 credit hours from the listed electives to earn a concentration in a particular area.
business Analytics
| Course ID | Title | Credits |
|---|---|---|
| Required course | ||
| MGSC 7320 | Advanced Spreadsheet Modeling | 3 |
| Select a minimum of one elective | ||
| MGSC 7100 | SQL Database Fundamentals and Business Intelligence | 3 |
| MGSC 7340 | Web Analytics | 3 |
| Select one elective from the list below to complete 9 credits for the concentration | ||
| MGSC 7350 | AI for Business | 3 |
| ACCN 7290 | Accounting Analytics | 3 |
| FINE 7510 | Econometrics and Forecasting | 3 |
| MGMT 7090 | Strategy Analytics | 3 |
| MKTG 7280 | Data and Analysis for Marketing Decisions | 3 |
Energy & Sustainability
| Course ID | Title | Credits |
|---|---|---|
| Required course | ||
| ENRG 7100 | Energy Markets, Institutions & Policy | 3 |
| Select two electives from the list below to complete 9 credits for the concentration | ||
| ENRG 7110 | Energy Modeling 2 | 3 |
| ENRG 7150 | Electric Vehicles and the Supply Chain 1 | 3 |
| ENRG 7200 | Energy Fundamentals & Trading 2 | 3 |
| ENRG 7500 | Energy Risk Management 2 | 3 |
| ENRG 7610 | Energy Trading: Wholesale Electric Markets 2 | 3 |
| ENRG 7830 | Energy Regulation | 3 |
| ENRG 7850 | Renewables & Grid Integration | 3 |
| ENRG 7860 | Renewable Energy Project Development & Finance | 3 |
| FINE 7380 | Climate Change, Sustainability, and Financial Markets | 3 |
- 1
Course is offered at daytime during January intersession.
- 2
Course is currently only offered during daytime.
marketing
| Course ID | Title | Credits |
|---|---|---|
| Select 2 MKTG courses plus one more from the list of courses below for a 9 credit marketing concentration. | ||
| MKTG 7140 | New Product Development | 3 |
| MKTG 7250 | Social Media and Online Marketing | 3 |
| MKTG 7280 | Data and Analysis for Marketing Decisions | 3 |
| MKTG 7290 | Strategic Brand Management | 3 |
| MGMT 7210 | Management of Technology and Innovation | 3 |
| MGSC 7340 | Web Analytics | 3 |
Finance
| Course ID | Title | Credits |
|---|---|---|
| Select 3 courses from the list of electives below. Course scheduling (day or evening) is subject to change. | ||
| FINE 6080 | Financial Policy & Valuation | 3 |
| or FINE 7640 | Valuation | |
| FINE 7110 | Investments | 3 |
| or FINE 7160 | Investments & Asset Pricing | |
| FINE 7140 | Venture Capital & Private Equity | 3 |
| FINE 7180 | Financial Modeling | 3 |
| FINE 7210 | Real Estate Planning, Finance, and Development | 3 |
| FINE 7340 | Aaron Selber Jr Course on Distressed Debt 1, 2 | 3 |
| FINE 7350 | Aaron Selber Jr on Hedge Funds 1, 2 | 3 |
| FINE 7380 | Climate Change, Sustainability, and Financial Markets | 3 |
| FINE 7510 | Econometrics and Forecasting | 3 |
| FINE 7530 | Burkenroad Reports for Financial Analysts 1 | 3 |
| FINE 7610 | Darwin Fenner Student Managed Investment Fund 1 | 3 |
| FINE 7650 | Fixed Income Analytics & Modeling | 3 |
| FINE 7660 | Financial Risk Management 2 | 3 |
| ACCN 7130 | Financial Statement Analysis | 3 |
| ENRG 7500 | Energy Risk Management | 3 |
- 1
Students must apply for enrollment in this course.
- 2
Currently offered in the daytime only.
Strategy and Innovation
| Course ID | Title | Credits |
|---|---|---|
| Select 3 courses from the list of electives below. | ||
| MGMT 7090 | Strategy Analytics | 3 |
| MGMT 7100 | Corporate Strategy | 3 |
| MGMT 7110 | Negotiations | 3 |
| MGMT 7120 | Competition & Strategy | 3 |
| MGMT 7180 | Innovation and Technology Commercialization | 3 |
| MGMT 7210 | Management of Technology and Innovation | 3 |
| MGMT 7250 | Strategic Human Resources Management | 3 |
| MGMT 7320 | Executive Leadership | 3 |
general business electives
| Course ID | Title | Credits |
|---|---|---|
| ACCN 7120 | Advanced Financial Accounting | 3 |
| ACCN 7280 | Operational Risk Management | 3 |
| MCOM 7810 | Special Topics | 1-3 |
| MGMT 7170 | Healthcare Policy & Reform | 3 |
| MGMT 7810 | Special Topics | 1 to 3 |
| MGMT 7811 | Special Topics | 1 to 3 |
| MKTG 7811 | Special Topics | 1 to 3 |
| MKTG 7812 | Special Topics | 1 to 3 |
The modality for the PMBA is in-person and at the Uptown Campus. PMBA Students may take up to four core courses and three electives via the online MBA program based on program approval and space availability. The remaining coursework must be taken at the Uptown Campus.
Program String & Field of Study: BSMBA_GR, BUSP
Concentration Codes: PBAN- Business Analytics, PENS - Energy & Sustainability, PMKG - Marketing, PFNC - Finance, PSTI - Strategy and Innovation
For more information, contact the A. B. Freeman School of Business.