Biomedical Sciences, PhD with Biomedical Informatics Concentration

The Division of Biomedical Informatics and Genomics offers a PhD track in Biomedical Informatics (BMI) within the Biomedical Sciences (BMS) Graduate Program. This program offers a research-based graduate training that prepares students to perform as leaders in the biomedical informatics, where they may apply their knowledge in academia, clinical healthcare, public health, and other industries. Students are admitted to the BMI Track upon admission to the BMS PhD program, and will complete a curriculum focused on biomedical health informatics, data science, and other courses in molecular biology.
A minimum of 48 credit hours of course work and independent study is required for the Ph.D. with a Concentration in Biomedical Informatics. In the first year, students in the Biomedical Informatics (BMI) Track take an identical curriculum, totaling 28 credit hours. In the second year, students complete core coursework, electives, and Directed Independent Study, for a minimum of 20 credit hours.
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| First Year: Must Complete 28 Credit Hours | ||
| BIMI 6100 | Elements in Biomedical Informatics | 4 |
| BIMI 6200 | Introduction to Data Science for Biomedical Informatics | 3 |
| BIMI 8500 | Research Methodology of Biomedical Informatics | 2 |
| BIMI 7210 | Biomedical Informatics Workshop I - IV | 1 |
| BIMI 7220 | Biomedical Informatics Research Methods | 4 |
| INTD 6010 | Responsible Conduct of Research | 0 |
| Credit Hours | 14 | |
| Spring | ||
| BIMI 6300 | Fundamentals of Data Analytics | 3 |
| BIMI 6400 | Health Informatics | 3 |
| BIMI 7210 | Biomedical Informatics Workshop I - IV | 1 |
| BIMI 7230 | Biomedical Informatics Research Methods | 2 |
| BIMI 8500 | Research Methodology of Biomedical Informatics | 2 |
| EPID 7810 | Human Molecular Genetics | 3 |
| Credit Hours | 14 | |
| Summer Session 1 | ||
| BIMI 9990 | Biomedical Informatics Dissertation Research | 0 |
| Credit Hours | 0 | |
| Year 2 | ||
| Fall | ||
| Second Year: Must Complete 20 Credit Hours | ||
| BIMI 7100 | Statistical Machine and Deep Learning in Biomedical Practice | 3 |
| BIMI 8500 | Research Methodology of Biomedical Informatics | 2 |
| BIMI 7210 | Biomedical Informatics Workshop I - IV | 1 |
| BIMI 7990 | Biomedical Informatics Directed Independent Study | 3 |
| Electives | 2 | |
| Credit Hours | 11 | |
| Spring | ||
| BIMI 8500 | Research Methodology of Biomedical Informatics | 2 |
| BIMI 7210 | Biomedical Informatics Workshop I - IV | 1 |
| BIMI 7990 | Biomedical Informatics Directed Independent Study | 3 |
| Electives | 3 | |
| Credit Hours | 9 | |
| Summer Session 1 | ||
| BIMI 9990 | Biomedical Informatics Dissertation Research | 0 |
| Credit Hours | 0 | |
| Year 3 | ||
| Fall | ||
| BIMI 9990 | Biomedical Informatics Dissertation Research | 0 |
| Credit Hours | 0 | |
| Spring | ||
| BIMI 9990 | Biomedical Informatics Dissertation Research | 0 |
| Credit Hours | 0 | |
| Year 4 | ||
| Fall | ||
| BIMI 9990 | Biomedical Informatics Dissertation Research | 0 |
| Credit Hours | 0 | |
| Spring | ||
| BIMI 9990 | Biomedical Informatics Dissertation Research | 0 |
| Credit Hours | 0 | |
| Year 5 | ||
| Fall | ||
| BIMI 9990 | Biomedical Informatics Dissertation Research | 0 |
| Credit Hours | 0 | |
| Spring | ||
| BIMI 9990 | Biomedical Informatics Dissertation Research | 0 |
| Credit Hours | 0 | |
| Total Credit Hours | 48 | |
Program String, Field of Study, and Concentration code: MDPHD_GR, BMSP / BIMI
For more information, contact the School of Medicine.