Management Major, BSM

A major in management prepares students to make strategic decisions, manage people and bring new technologies and innovations to market.
Students gain a comprehensive foundation in business through core classes before tackling their major course of study. Students can tailor their education to their career goals by following an optional track in entrepreneurship, Human Resources & Consulting, or Strategy & Consulting. Electives on topics including human resources, ethics and negotiations allow further pursuit of personal interests.
Students pursuing the Bachelor of Science in Management degree must earn a minimum of 124 credit hours in their degree and a minimum grade point average of 2.000. More information on general degree requirements can be found here. Additionally, students must complete a minimum of 30 credit hours in the Newcomb-Tulane College Core Curriculum.
See Recommended Plans of Study below
Curriculum Requirements
| Course ID | Title | Credits |
|---|---|---|
| Required Non-Business Courses | ||
| ECON 1010 | Introduction to Microeconomics | 3 |
| ECON 1020 | Introduction to Macroeconomics | 3 |
| ENGL 1010 | Writing | 4 |
| MATH 1210 | Calculus I 1 | 4 |
| PSYC 1000 | Introductory Psych | 3 |
| Course ID | Title | Credits |
|---|---|---|
| Required Core Business Courses | ||
| INFO 1010 | Intro to Business Computing | 1.5 |
| CDMA 2201 | Career Development and Management I | 2 |
| ACCN 2010 | Financial Accounting | 3 |
| ACCN 3010 | Managerial Accounting | 3 |
| FINE 3010 | Financial Management | 3 |
| LGST 3010 | Legal, Ethical and Regulatory Environment of Business | 3 |
| MGMT 3010 | Organizational Behavior | 3 |
| MGSC 3005 | Statistics for Business | 3 |
| or MATH 1230 | Statistics For Scientists | |
| MGSC 3010 | Introduction to Business Analytics | 3 |
| MKTG 3010 | Marketing Fundamentals | 3 |
| MCOM 3200 | Management Communication | 3 |
| MGMT 4010 | Strategic Management | 3 |
| MGMT 4920 | BSM Capstone | 3 |
Other Major Requirements
| Course ID | Title | Credits |
|---|---|---|
| Select 18 Hours from the following: | 18 | |
| MGMT 3200 | Fundamentals in Entrepreneurship Formerly known as MGMT 4140 | 3 |
| MGMT 3380 | Business Ethics | 3 |
| MGMT 4001 | Entrepreneurial Hospitality | 3 |
| MGMT 4110 | Cases In Entrepreneurshp | 3 |
| MGMT 4120 | Corporate and Cooperative Strategy | 3 |
| MGMT 4130 | Dimensions in Human Resources Management | 3 |
| MGMT 4150 | Environment, Society, and Capitalism | 3 |
| MGMT 4160 | Leadership | 3 |
| MGMT 4170 | Negotiations | 3 |
| MGMT 4180 | Management of Technology and Innovation | 3 |
| MGMT 4190 | Managing Hospitality Organizations | 3 |
| MGMT 4200 | Student Venture Accelerator 1 | 3 |
| MGMT 4210 | Student Venture Accelerator 2 | 3 |
| MGMT 4300 | Social Venturing for a Sustainable Future | 3 |
| MGMT 4600 | Strategic Consulting | 3 |
| MGMT 4610 | Management of New Ventures | 3 |
| MGMT 4620 | Special Consideration in Nonprofit Organization Management | 3 |
| General Business Elective Requirements 2 | 12 | |
- 1
MATH 1150 Long Calculus I (3 c.h.) and MATH 1160 Long Calculus II (3 c.h.) may substitute for the BSM Calculus requirement.
- 2
Any business course not being used for major course requirements, i.e., LGST, MGMT, MKTG, FINE, ACCN, ENRG, MGSC, INBS, INFO, TAXN.
Areas of Interest
The following areas are designed to guide students in choosing management electives based on possible careers.
Entrepreneurship
| Course ID | Title | Credits |
|---|---|---|
| Strongly Recommended Courses | ||
| MGMT 3200 | Fundamentals in Entrepreneurship | 3 |
| MGMT 4180 | Management of Technology and Innovation | 3 |
| MGMT 4610 | Management of New Ventures | 3 |
| Recommended Courses | ||
| MGMT 4110 | Cases In Entrepreneurshp | 3 |
| MGMT 4200 | Student Venture Accelerator 1 | 3 |
| MGMT 4210 | Student Venture Accelerator 2 | 3 |
| MGMT 4620 | Special Consideration in Nonprofit Organization Management | 3 |
Human Resources and Consulting
| Course ID | Title | Credits |
|---|---|---|
| Strongly Recommended Courses | ||
| MGMT 4130 | Dimensions in Human Resources Management | 3 |
| MGMT 4170 | Negotiations | 3 |
| MGMT 4600 | Strategic Consulting | 3 |
| Recommended Courses | ||
| MGMT 3380 | Business Ethics | 3 |
| MGMT 4120 | Corporate and Cooperative Strategy | 3 |
| MGMT 4160 | Leadership | 3 |
Strategy and Consulting
| Course ID | Title | Credits |
|---|---|---|
| Strongly Recommended Courses | ||
| MGMT 4120 | Corporate and Cooperative Strategy | 3 |
| MGMT 4180 | Management of Technology and Innovation | 3 |
| MGMT 4600 | Strategic Consulting | 3 |
| Recommended Courses | ||
| MGMT 3380 | Business Ethics | 3 |
| MGMT 4150 | Environment, Society, and Capitalism | 3 |
| MGMT 4170 | Negotiations | 3 |
Recommended Plans of Study
This example plan of study for BSM in Management represents a fall semester start and encompasses all program requirements. Students are responsible for reviewing university, school, and program requirements, along with prerequisites and the sequencing of courses in coordination with their academic and major advisors. BSM students are strongly encouraged to meet regularly with their Business Advisors to discuss business courses for support in finalizing their schedules.
short calculus plan of study
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| MATH 1210/1211 | Calculus I | 4 |
| ECON 1010 | Introduction to Microeconomics | 3 |
| INFO 1010 | Intro to Business Computing | 1.5 |
| CDMA 2201 | Career Development and Management I | 2 |
| NTC Core and General Electives | 6-7 | |
ENGL 1010 or Tier-1 Writing must be completed by the end of the first year. Writing (ENGL 1010 or ENGL 1011) unless the student is exempt due to their score on the A.P/I.B./Cambridge-A level exams. Students receiving exemption from ENGL 1010/1011 are required to take an approved Tier-1 writing class during their first year. |
||
| Credit Hours | 16.5-17.5 | |
| Spring | ||
| MGSC 3005 or MATH 1230 |
Statistics for Business or Statistics For Scientists |
3 |
| ECON 1020 | Introduction to Macroeconomics | 3 |
| PSYC 1000 | Introductory Psych | 3 |
| ACCN 2010 | Financial Accounting | 3 |
| NTC Core and General Electives | 4 | |
ENGL 1010 or Tier-1 Writing must be completed by the end of the first year. Writing (ENGL 1010 or ENGL 1011) unless the student is exempt due to their score on the A.P/I.B./Cambridge-A level exams. Students receiving exemption from ENGL 1010/1011 are required to take an approved Tier-1 writing class during their first year. |
||
| Credit Hours | 16 | |
| Year 2 | ||
| Fall | ||
| MGSC 3010 | Introduction to Business Analytics | 3 |
| FINE 3010 | Financial Management | 3 |
| MGMT 3010 | Organizational Behavior | 3 |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Spring | ||
| ACCN 3010 | Managerial Accounting | 3 |
| LGST 3010 | Legal, Ethical and Regulatory Environment of Business | 3 |
| MKTG 3010 | Marketing Fundamentals | 3 |
| NTC Core and General Electives | 7 | |
| Credit Hours | 16 | |
| Year 3 | ||
| Fall | ||
| MCOM 3200 | Management Communication | 3 |
| Select two Major Courses | 6 | |
| Select one Business Elective | 3 | |
| NTC Core and General Electives | 3 | |
| Credit Hours | 15 | |
| Spring | ||
| MGMT 4010 | Strategic Management | 3 |
| Select one Business Elective | 3 | |
| Select one Major Course | 3 | |
| NTC Core and General Electives | 7 | |
| Credit Hours | 16 | |
| Year 4 | ||
| Fall | ||
| MGMT 4920 | BSM Capstone | 3 |
| Select one Major Course | 3 | |
| Select one Business Elective | 3 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Spring | ||
| Select two Major Courses | 6 | |
| Select one Business Elective | 3 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Total Credit Hours | 124.5-125.5 | |
long calculus plan of study
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| MATH 1150 | Long Calculus I | 3 |
| ECON 1010 | Introduction to Microeconomics | 3 |
| INFO 1010 | Intro to Business Computing | 1.5 |
| CDMA 2201 | Career Development and Management I | 2 |
| NTC Core and General Electives | 7 | |
ENGL 1010 or Tier-1 Writing must be completed by the end of the first year. Writing (ENGL 1010 or ENGL 1011) unless the student is exempt due to their score on the A.P/I.B./Cambridge-A level exams. Students receiving exemption from ENGL 1010/1011 are required to take an approved Tier-1 writing class during their first year. |
||
| Credit Hours | 16.5 | |
| Spring | ||
| MATH 1160 | Long Calculus II | 3 |
| ECON 1020 | Introduction to Macroeconomics | 3 |
| PSYC 1000 | Introductory Psych | 3 |
| ACCN 2010 | Financial Accounting | 3 |
| NTC Core and General Electives | 3 | |
ENGL 1010 or Tier-1 Writing must be completed by the end of the first year. Writing (ENGL 1010 or ENGL 1011) unless the student is exempt due to their score on the A.P/I.B./Cambridge-A level exams. Students receiving exemption from ENGL 1010/1011 are required to take an approved Tier-1 writing class during their first year. |
||
| Credit Hours | 15 | |
| Year 2 | ||
| Fall | ||
| ACCN 3010 | Managerial Accounting | 3 |
| MGSC 3005 or MATH 1230 |
Statistics for Business or Statistics For Scientists |
3 |
| MGMT 3010 | Organizational Behavior | 3 |
| LGST 3010 | Legal, Ethical and Regulatory Environment of Business | 3 |
| NTC Core and General Electives | 3 | |
| Credit Hours | 15 | |
| Spring | ||
| MGSC 3010 | Introduction to Business Analytics | 3 |
| FINE 3010 | Financial Management | 3 |
| MKTG 3010 | Marketing Fundamentals | 3 |
| NTC Core and General Electives | 7 | |
| Credit Hours | 16 | |
| Year 3 | ||
| Fall | ||
| MCOM 3200 | Management Communication | 3 |
| Select two Major Courses | 6 | |
| Select one Business Elective | 3 | |
| NTC Core and General Electives | 4 | |
| Credit Hours | 16 | |
| Spring | ||
| MGMT 4010 | Strategic Management | 3 |
| Select one Major Course | 3 | |
| Select one Business Elective | 3 | |
| NTC Core and General Electives | 7 | |
| Credit Hours | 16 | |
| Year 4 | ||
| Fall | ||
| MGMT 4920 | BSM Capstone | 3 |
| Select one Business Elective | 3 | |
| Select one Major Course | 3 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Spring | ||
| Select two Major Courses | 6 | |
| Select one Business Elective | 3 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Total Credit Hours | 124.5 | |
Program String and Field of Study: BSBSM_UG, MGMT
For more information, contact the A. B. Freeman School of Business.