Real Estate, BS

The Bachelor of Science in Real Estate is a comprehensive program that teaches the traditional core concepts of real estate including real estate finance and project management, while integrating unique offerings including design and related environmental concerns. Traditional career paths include real estate investment, financial analysis, project design and development, asset and portfolio management, urban planning and policy.
The BSRE curriculum is intended for all undergraduate students seeking to pursue careers in real estate, including double majors in architecture, business, environmental studies, and other liberal arts degrees.
- Faculty of Industry Professionals: Learn from current practitioners who bring real-world experience and a commitment to teaching
- Entrepreneurial Opportunities: The unique Real Estate Capstone course involves practical skill-building while working on real-world real estate proposals
- Research & Analysis: Students and faculty engage in industry research to advance the field
- Global Relevance: Coursework focuses on local examples of key national and global issues, such as river and water management, historic and cultural preservation, community health and engagement, and transportation and regional growth
Students pursuing this bachelor’s degree must earn a minimum of 30 credit hours in the Newcomb-Tulane College core curriculum, 120 credit hours in their degree and a minimum cumulative grade point average of 2.000. More information on degree and core curriculum requirements can be found here.
See Recommended Plan of Study below.
Curriculum Requirements
| Course ID | Title | Credits |
|---|---|---|
| Core Requirements | ||
| ARCH 1110 | Intro to Architecture | 3 |
| or DESG 1105 | Intro Design/Creative Thinking | |
| or SISE 2011 | Understanding Complex Systems | |
| or PRES 2100 | Intro to Historic Preservation | |
| or SURB 2100 | Introduction to Urban Geography: New Orleans Urbanism | |
| SRED 2050 | Design & Real Estate 1 | 4 |
| or ARCH 1011 | Architecture Studio | |
| ECON 1010 | Introduction to Microeconomics | 3 |
| ECON 1020 | Introduction to Macroeconomics | 3 |
| SRED 2010 | Introduction to Real Estate 2 | 3 |
| SRED 2020 | Real Estate Transactions 2 | 3 |
| SRED 2030 | Real Estate Finance 2 | 3 |
| SRED 2040 | Fundamentals of Real Estate Development 2 | 3 |
| SRED 3070 | Urbanism and Real Estate 1 | 4 |
| or ARCH 2021 | Architecture Studio | |
| SRED 3080 | Real Estate Capstone | 4 |
| Electives 3 | ||
| Approved Finance-Focused Elective Course | 3 | |
| Approved Innovation-Focused Elective Course | 3 | |
| Approved General Elective Courses 4 | 6 | |
| Total Credit Hours | 45 | |
- 1
- The option to take ARCH 1011 Architecture Studio (6 c.h.) and ARCH 2021 Architecture Studio (6 c.h.), instead ofSRED 2050 Design & Real Estate (4 c.h.) and SRED 3070 Urbanism and Real Estate (4 c.h.), is only open to students:
- Double majoring in Real Estate and Architecture
- Pursuing Dual Degrees in Real Estate and Architecture
- Majoring in Real Estate with a Minor in Architecture
- Pursuing Real Estate after initial enrollment in Architecture Program
- 2
SRED 2010 Introduction to Real Estate (3 c.h.), SRED 2020 Real Estate Transactions (3 c.h.), SRED 2030 Real Estate Finance (3 c.h.) and SRED 2040 Fundamentals of Real Estate Development (3 c.h.) are also offered during the summer as part of the Real Estate Summer Minor program. Visit the Real Estate Summer Minor website for more details including tuition fees, dates, etc.
- 3
Students who take ARCH 1011 Architecture Studio (6 c.h.) and/or ARCH 2021 Architecture Studio (6 c.h.) cannot count the extra earned credits towards their elective credit total.
- 4
Students who choose additional Finance or Innovation electives can use the additional elective(s) to fulfill the General Elective requirement.
Approved Electives
| Course ID | Title | Credits |
|---|---|---|
| General Electives | ||
| ANTH 3360 | Anthropology of Cities | 3 |
| ARCH 1110 | Intro to Architecture | 3 |
| ARCH 2710 | Foundations of Urban Theory | 3 |
| ARCH 2720 | Foundations of Urban History | 3 |
| ARCH 3630 | Housing and the City | 3 |
| ARCH 3742 | Design in the Public Interest | 3 |
| ARCH 4522 | Ethics in the Built Environment | 3 |
| ARCH 3731 | Urban Geography and New Orleans as a Case Study | 4 |
| ECON 3320 | Urban Economics | 3 |
| EENS 1400 | Global Climate Change | 3 |
| FINE 4002 | Industry Real Estate Projects Seminar | 3 |
| FINE 4170 | Financial Modeling | 3 |
| LGST 4150 | Real Estate Law | 3 |
| MGMT 4170 | Negotiations | 3 |
| PRES 2100 | Intro to Historic Preservation | 3 |
| SISE 2011 | Understanding Complex Systems | 3 |
| SISE 2021 | Design Thinking for Social Impact | 3 |
| SOCI 1060 | Urban Sociology | 3 |
| SRED 4510 | Climate Change Resilience & Adaptation | 3 |
| SRED 4560 | Real Estate Internship | 1-3 |
| SRED 4570 | Real Estate CPS Internship | 1-3 |
| SRED 4910 | Independent Study | 1-6 |
| SURB 2710 | Foundations of Urban Theory | 3 |
| SURB 2720 | Foundations of Urban History | 3 |
| URST 3400 | GIS - Practical Applications | 3 |
| Finance Electives | ||
| SRED 4525 | Comm RE Analysis with ARGUS | 3 |
| SRED 4530 | Infrastructure Planning & Financing | 3 |
| SRED 4545 | Advanced Real Estate Finance | 3 |
| SRED 4936 | Special Topics | 1 to 4 |
| SRED 4937 | Special Topics | 1 to 4 |
| SRED 4938 | Special Topics | 1 to 4 |
| SRED 4939 | Special Topics | 1 to 4 |
| Innovation Electives | ||
| SRED 4505 | Climate Change & the Built Environment | 3 |
| SRED 4515 | Sustainable Urban Development | 3 |
| SRED 4520 | Cities, Disasters & Decisions | 3 |
| SRED 4535 | Real Estate Technology | 3 |
| SRED 4540 | Building Performance & Benchmarking | 3 |
| SRED 4555 | Water Management & the Built Environment | 3 |
| SRED 4930 | Special Topics | 3 |
| SRED 4931 | Special Topics | 3 |
| SRED 4932 | Special Topics | 3 |
| SRED 4933 | Special Topics | 1 to 4 |
| SRED 4934 | Special Topics | 1 to 4 |
| SRED 4935 | Special Topics | 1 to 4 |
Notes on Newcomb-Tulane College Core Curriculum:
- The following courses in the Real Estate Program satisfy the Aesthetic and Creative Arts requirements within the core curriculum:
- The following courses in the Real Estate Program satisfy the Social and Behavioral Science requirement within the core curriculum:
- The following courses in the Real Estate Program satisfy the Global Perspectives requirement within the core curriculum:
- The following courses in the Real Estate Program satisfy the 2nd Tier Writing requirement within the core curriculum:
- The following courses in the Real Estate Program include a Service Learning component:
- SRED 4555 Water Management & the Built Environment (3 c.h.)
Recommended Plan of Study
This example plan of study for the BS in Real Estate represents a fall semester start and encompasses all program requirements. Students are responsible for reviewing university, school, and program requirements, along with prerequisites and the sequencing of courses in coordination with their academic and major advisors.
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| SRED 2010 | Introduction to Real Estate | 3 |
| NTC Core and General Electives | 11 | |
| Credit Hours | 14 | |
| Spring | ||
| SRED 2020 | Real Estate Transactions | 3 |
| Real Estate Core Intro Course | 3 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15 | |
| Year 2 | ||
| Fall | ||
| SRED 2030 | Real Estate Finance | 3 |
| ECON 1010 | Introduction to Microeconomics | 3 |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15 | |
| Spring | ||
| SRED 2040 | Fundamentals of Real Estate Development | 3 |
| ECON 1020 | Introduction to Macroeconomics | 3 |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15 | |
| Year 3 | ||
| Fall | ||
| SRED 2050 | Design & Real Estate | 4 |
| Select one Finance Elective | 3 | |
| NTC Core and General Electives | 8 | |
| Credit Hours | 15 | |
| Spring | ||
| SRED 3070 | Urbanism and Real Estate | 4 |
| Select one Innovation Elective | 3 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 16 | |
| Year 4 | ||
| Fall | ||
| Select two approved Real Estate Electives | 6 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15 | |
| Spring | ||
| SRED 3080 | Real Estate Capstone | 4 |
| NTC Core and General Electives | 11 | |
| Credit Hours | 15 | |
| Total Credit Hours | 120 | |
Program String and Field of Study: ARBS_UG, BSRE
For more information, contact The School of Architecture and Built Environment.