Electrical Engineering Minor

The Electrical Engineering minor will provide a foundation in the core principles of electrical engineering that can supplement engineering, science, and non-STEM majors at Tulane. Electrical engineering is a discipline that underlies the vast majority of our modern technological world, and students with the EE minor will be able to apply these skills in a broad range of fields, industries, and careers.
| Course ID | Title | Credits |
|---|---|---|
| Prerequisites | ||
| MATH 1210 & MATH 1220 | Calculus I and Calculus II | 8 |
| PHYS 1310 & PHYS 1320 | General Physics I and General Physics II | 8 |
| BMEN 2020 | Computing Concepts & Applic (or another programming course with advisor approval) | 4 |
| or ENGP 2020 | Computing Concepts and Applications | |
| or CMPS 1100 | Foundations of Programming | |
| or CMPS 1500 | Intro to Computer Science I | |
| Total Credit Hours | 20 | |
| Course ID | Title | Credits |
|---|---|---|
| Required Courses | 10 | |
| Electric Circuits and Electric Circuits Lab | ||
| Biomedical Signals and Systems | ||
or ENGP 3730 | Signals and Systems | |
| Digital Logic Systems | ||
| Electives (Choose 3) | 9 | |
| Modern Physics I | ||
| Electromagnetic Theory | ||
| Optics | ||
| Electronics | ||
or BMEN 2730 | Biomedical Electronics | |
| Photonic Materials & Devices | ||
| Semiconductor Devices | ||
| MicroFab and Nanotech | ||
| Quantum information Sci & Eng | ||
or PHYS 3230 | Quantum Information Science & Engineering | |
| Quantum Optics | ||
| Electrnc Prop of Materls | ||
or PHYS 3700 | Electronic Properties of Materials | |
| Intro Quantum Mechanics | ||
| Biomedical Optics | ||
| Electrochemistry | ||
or CENG 4140 | Electrochemistry | |
| Probabilistic Systems and Signal Processing | ||
| Introduction to Power Systems | ||
| Materials for Energy | ||
| Introduction to Feedback Control and Control Theory | ||
or CENG 4500 | Chemical Process Control | |
| Product and Experimental Design | ||
or BMEN 2310 | Product & Experimental Design | |
| Intro to Comp Sys & Networking | ||
| Intro to Machine Learning | ||
| Theory of Computation | ||
| Information Theory | ||
| Computer Networks | ||
| Computer Organization | ||
| Introduction to Data Science | ||
| Total Credit Hours | 19 | |
At least three courses (9 credits) counting toward the minor must not overlap with a student's major.
Field of Study: ELEN
For more information, contact the School of Science and Engineering.