Neuroscience Major

A major in Neuroscience allows a student to pursue an interdepartmental curriculum that focuses on the role of the nervous system in regulating physiological and behavioral functions. Neuroscience combines many traditional fields of study including Psychology, Biology, Chemistry, Physics, Anatomy, Pharmacology, Linguistics and Physiology. The field of Neuroscience encompasses a broad domain that ranges from the cellular and molecular control of brain cells to the regulation of responses in whole organisms. The requirements for the major in Neuroscience complement the standard requirements of a pre-health curriculum, and those requirements for admission to graduate study in Neuroscience or related graduate programs. This curriculum also enables the student to pursue relevant professional experience to enhance their career preparation. A Bachelor of Science in Neuroscience requires nine credits of core courses, nine credits of elective neuroscience lecture courses, three laboratory courses, and additional credits of required courses in biology, psychology, chemistry, physics, and social science. Students also must fulfill the B.S. mathematics requirement. A student majoring in Neuroscience is strongly encouraged to pursue laboratory research as an independent study and/or honors thesis. An independent study or honors thesis may fulfill one of the three required laboratory courses. Students will meet with a neuroscience major advisor when they declare their major to discuss the requirements, possible internship, research, and study abroad plans, and their course schedule.
Students pursuing this bachelor’s degree must earn a minimum of 30 credit hours in the Newcomb-Tulane College core curriculum, 120 credit hours in their degree and a minimum cumulative grade point average of 2.000. More information on degree and core curriculum requirements can be found here.
See Recommended Plan of Study below.
Curriculum Requirements
| Course ID | Title | Credits |
|---|---|---|
| Required Core Courses | 9 | |
| NSCI/PSYC 3300 | Brain and Behavior | 3 |
| NSCI/CELL 3310 | Cellular Neuroscience | 3 |
| NSCI/CELL 3320 | Systems Neuroscience | 3 |
| NSCI 3330 | Experiential Learning in Neuroscience | 0* |
| Course ID | Title | Credits |
|---|---|---|
| Non-Neuro Required Courses | 34-36 | |
| PSYC 1000 | Introductory Psych | 3 |
| CELL 1010 | Intro to Cell & Molec Biology | 3 |
| CELL 2050 | Genetics | 3 |
| or EBIO 2070 | Molecular and Evolutionary Genetics | |
| CHEM 1070 & CHEM 1075 | General Chemistry I and General Chemistry Lab I | 4 |
| CHEM 1080 & CHEM 1085 | General Chemistry II and General Chemistry Lab II | 4 |
| CHEM 2410 & CHEM 2415 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| or CHEM 2430 & CHEM 2435 | Organic Chemistry I: Deep-learning and Organic Chemistry I Laboratory: Deep-learning | |
| PHYS 1210 | Introductory Physics I | 4 |
| or PHYS 1310 | General Physics I | |
| Advanced Biology/Chemistry | 3-4 | |
| Microbiology for the Healthcare Professional | ||
| Organic Chemistry II and Organic Chemistry Lab II | ||
| Organic Chemistry II: Deep-learning and Organic Chemistry Laboratory II: Deep-learning | ||
| Molecular Biology | ||
| Physiology | ||
| Cellular Biochemistry | ||
| Developmental Biology | ||
| Microbiology | ||
| Basic Medical Biochemistry | ||
Other appropriate course formally approved by the Neuroscience Curriculum Committee | ||
| Advanced Math/Physical Science | 3-4 | |
| Foundations of Programming | ||
| Intro to Computer Science I | ||
| Biostatistics and Experimental Design | ||
| Calculus III | ||
| Introductory Physics II | ||
| General Physics II | ||
| Univariate I & Lab | ||
Other appropriate course formally approved by the Neuroscience Curriculum Committee | ||
| Advanced Anthropological/Social Science | 3 | |
| Black Women's Health | ||
| The Anthropology of Women and Men | ||
| Anthropology and Global Health | ||
| Hunters and Gatherers | ||
| Ethnobiology | ||
| Anthropology of Sex and Reproduction | ||
| Primate Ecology and Behavior | ||
| Historical Linguistics | ||
| Archaeology of Gender | ||
| Anthropology of Gender | ||
| Methods of Observation in Behavioral Research | ||
| Adaptation and Human Variability | ||
| Bioarchaeology of Human Sacrifice | ||
| Bioarchaeology of Mummies | ||
| Bones, Bodies and Disease | ||
| Intro to Gender & Sex Studies | ||
| Critical Inquiry and Praxis | ||
| Reproductive Health in the US | ||
| Sociology of Health and Mental Illness | ||
| Intro to African American Psychology | ||
| Clinical Science and Psychological Disorders | ||
| Developmental Psychopathology | ||
| Comp Animal Behavior | ||
| Medical Ethics | ||
| Women Leading Change | ||
or INTU 2000 | Case Studies on Gender and Work | |
| Sociology of Medicine | ||
Other appropriate course formally approved by the Neuroscience Curriculum Committee (May count towards NTC requirement and Major requirement) | ||
| Course ID | Title | Credits |
|---|---|---|
| Elective Lecture Courses | 9 | |
| Lecture Course 1 (Behavioral/Cognitive) | ||
| Sensation & Perception | ||
| Behavioral Endocrinology | ||
| Neurobiology Learn & Memory | ||
| Biological Psychology | ||
| Music and Brain | ||
| Psychopharmacology | ||
| Cognitive Neuroscience | ||
| Neuroscience Special Topics Behavior Cognition | ||
| Lecture Course 2 (Cellular/Molecular) | ||
| General Endocrinology | ||
| Neurobiology of Disease | ||
| Developmental Neurobiol | ||
| Genome Biology | ||
| Molecular Neurobiology | ||
| Neurodevelopment and Disease | ||
| Neuroscience Special Topics Cell Molec | ||
| Psychedelics | ||
| Lecture Course 3 | ||
| Any of above OR | ||
| Brain and Language | ||
| Sport Rel Brain Injury | ||
| Computational Neurochemistry | ||
| Sex, Gender, and the Brain | ||
| Special Topics in Neuroscience | ||
| Methods for Functional MRI | ||
| Philosophy of Neuroscience | ||
| Course ID | Title | Credits |
|---|---|---|
| Elective Laboratory Courses | ||
| A minimum of three labs are required, at least one in the Neuroscience area. | ||
Of the three labs, a maximum of one three credit Research Course (4900), Independent Study (4910) or Honors Thesis (4990, 5000) may count towards this requirement. These courses are identified below with an *. | ||
| Neuroscience Lab | ||
| Cellular Neuroscience Lab | ||
| Cellular Neuroscience Lab | ||
| Neuroanatomy Lab | ||
| Neuroanatomy & CNS Dissection | ||
| Sensation & Percptn Lab | ||
| Transfer Course Work Lab | ||
| Behavioral Endocrinology Lab | ||
| Cognitive Neuroscience Lab | ||
| Biological Psychology Lab | ||
| Psychopharmacology Lab | ||
| Independent Study * Independent Studies must carry 3-credit hours in order to satisfy this requirement. | ||
| Transfer Course Work Lab | ||
| Honors Thesis * | ||
| Honors Thesis * | ||
| Sensation & Percept Lab | ||
| Behavioral Endocrinology Lab | ||
| Cognitive Neuroscience Lab | ||
| Biological Psyc Lab | ||
| Psychopharmacology Lab | ||
| Two Additional Labs | ||
Of the three labs, a maximum of one three credit Independent Study or Honors Thesis may count towards this requirement. | ||
Choose two of the following: | ||
| Microbiology for the Healthcare Professional | ||
| Computing Concepts & Applic | ||
| General Biology Lab | ||
| Transfer Credit | ||
| Molecular Biology Lab | ||
| Physiology Lab | ||
| Cellular Neuroscience Lab | ||
| Cell Biology Laboratory | ||
| Human Histology | ||
| Microbiology Laboratory | ||
| Anatomy | ||
| Independent Study *, Independent Studies must carry 3-credit hours in order to satisfy this requirement. | ||
| Research Research must carry 3-credit hours in order to satisfy this requirement. | ||
| Honors Thesis * | ||
| Capstone Project II | ||
| Cellular Neuroscience Lab | ||
| Neuroanatomy Lab | ||
| Neuroanatomy & CNS Dissection | ||
| Sensation & Percptn Lab | ||
| Transfer Course Work Lab | ||
| Behavioral Endocrinology Lab | ||
| Cognitive Neuroscience Lab | ||
| Biological Psychology Lab | ||
| Psychopharmacology Lab | ||
| Transfer Course Work Lab | ||
| Independent Study *, Independent studies must carry 3-credit hours in order to satisfy this requirement. | ||
| Honors Thesis * | ||
| Honors Thesis * | ||
| Experimental Psychology & Lab | ||
| Sensation & Percept Lab | ||
| Behavioral Endocrinology Lab | ||
| Cognitive Neuroscience Lab | ||
| Biological Psyc Lab | ||
| Psychopharmacology Lab | ||
| Psychology Research *, Research must carry 3-credit hours in order to satisfy this requirement. | ||
| Honors Thesis *, | ||
| Honors Thesis * | ||
| Anatomy - Lab | ||
| Physiology - Lab | ||
| Anatomy & Physiology Cadaver Lab I | ||
| Anatomy & Physiology Cadaver Lab II | ||
| Transfer Coursework Lab | ||
| Independent Study | ||
| Anatomy & Physiology Cadaver Lab I | ||
| Anatomy & Physiology Cadaver Lab II | ||
- *
Zero-credit add-on to 3 credits of NSCI 4910 Independent Study (1-3 c.h.)/SCEN 4910 Independent Study (1-3 c.h.) (Research/Lab); or 3 credits of SCEN 4570 Internship (1 to 3 c.h.); or another appropriate experience formally approved by the Neuroscience Curriculum Committee. S/U graded.
Recommended Plan of Study
This example plan of study for the BS in Neuroscience represents a fall semester start and encompasses all program requirements. Students are responsible for reviewing university, school, and program requirements, along with prerequisites and the sequencing of courses in coordination with their academic and major advisors.
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| MATH 1210 & MATH 1211 |
Calculus I and Calculus I Recitation (or equivalent) |
4 |
| CELL 1010 | Intro to Cell & Molec Biology | 3 |
| CHEM 1070 & CHEM 1075 |
General Chemistry I and General Chemistry Lab I |
4 |
| NTC Core and General Electives | 4 | |
| Credit Hours | 15 | |
| Spring | ||
| CHEM 1080 & CHEM 1085 |
General Chemistry II and General Chemistry Lab II |
4 |
| PSYC 1000 & PSYC 1001 |
Introductory Psych and Psychology Beyond Classroom |
3 |
| Select one MATH course Students must complete the math courses necessary for the B.S. degree. | 3-4 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 16-17 | |
| Year 2 | ||
| Fall | ||
| CHEM 2410 & CHEM 2415 |
Organic Chemistry I or Organic Chemistry I: Deep-learning and Organic Chemistry I Laboratory: Deep-learning |
4 |
| CELL 2050 or EBIO 2070 |
Genetics or Molecular and Evolutionary Genetics |
3 |
| Select one Advanced Anthropological/Social Science course | 3 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 16 | |
| Spring | ||
| NSCI 3330 or PSYC 3330 |
Experiential Learning in Neuroscience or Clinical Science and Psychological Disorders |
3 |
| Select one Advanced Biology/Chemistry course | 3-4 | |
| Select one Elective Lab course 1 | 1-4 | |
| NTC Core and General Electives | 8 | |
| Credit Hours | 15-19 | |
| Year 3 | ||
| Fall | ||
| PHYS 1210 & PHYS 1211 |
Introductory Physics I or General Physics I and General Physics I Lab |
4 |
| CELL 3310 or NSCI 3310 |
Cellular Neuroscience or Cellular Neuroscience |
3 |
| Select one Elective Lecture (Behavioral/Cognitive) course | 3 | |
| NTC Core and General Electives | 7 | |
| Credit Hours | 17 | |
| Spring | ||
| NSCI 3320 | Systems Neuroscience | 3 |
| Select one Advanced Math/Physical Science course | 3-4 | |
| Select one Elective Lecture (Cellular/Molecular) course | 1-4 | |
| NTC Core and General Electives | 7 | |
| Credit Hours | 14-18 | |
| Year 4 | ||
| Fall | ||
| Select one Elective Lecture course | 3 | |
| Select one Elective Lab course | 1-4 | |
| NTC Core and General Electives | 10 | |
| Credit Hours | 14-17 | |
| Spring | ||
| NSCI 3330 | Experiential Learning in Neuroscience Zero-credit add-on to 3 credits of NSCI/SCEN 4910 (Research/Lab); or 3 credits of SCEN 4570 (Internship); or another appropriate experience formally approved by the Neuroscience Curriculum Committee. S/U graded. | 0 |
| Select one Elective Lab course | 1-4 | |
| NTC Core and General Electives | 12 | |
| Credit Hours | 13-16 | |
| Total Credit Hours | 120-135 | |
Program String and Field of Study: SEBS_UG, NSCI
For more information, contact the School of Science and Engineering.