Biological Chemistry Major

A major in Biological Chemistry must include the cell and molecular biology, chemistry, physics and mathematics courses in the lists under Requirements. At least two elective courses, selected from Requirements list, also must be included. In addition, an appropriate six-credit special project integrating the student’s biological and chemical studies is required.
Because of the interdisciplinary nature of the Biological Chemistry major, students in this program may not minor in chemistry, cell and molecular biology, or ecology and evolutionary biology.
Students pursuing this bachelor’s degree must earn a minimum of 30 credit hours in the Newcomb-Tulane College core curriculum, 120 credit hours in their degree and a minimum cumulative grade point average of 2.000. More information on degree and core curriculum requirements can be found here.
See Recommended Plan of Study below.
Curriculum Requirements
| Course ID | Title | Credits |
|---|---|---|
| Cell and Molecular Biology Required Courses | ||
| CELL 1010 | Intro to Cell & Molec Biology | 3 |
| CELL 2050 | Genetics | 3 |
| CELL 3030 | Molecular Biology | 3 |
| CELL 3035 | Molecular Biology Lab | 1 |
| CELL 3750 | Cell Biology | 3 |
| CELL 4220 | Microbiology | 3 |
| Chemistry Required Courses | ||
| CHEM 1070 & CHEM 1075 | General Chemistry I and General Chemistry Lab I | 4 |
| CHEM 1080 & CHEM 1085 | General Chemistry II and General Chemistry Lab II | 4 |
| CHEM 3120 & CHEM 3125 | Physical Chemistry II and Physical Chemistry Lab II | 4 |
| CHEM 3830 & CHEM 3835 | Intro To Biochemistry and Intro to Biochem Lab | 5 |
| CHEM 3840 | Intermediate Biochem | 3 |
| Select one of the following: | 4-5 | |
| Organic Chemistry I and Organic Chemistry Lab I | ||
| Organic Chemistry I: Deep-learning and Organic Chemistry I Laboratory: Deep-learning | ||
Select one of the following: | ||
| Organic Chemistry II and Organic Chemistry Lab II | ||
| Organic Chemistry II: Deep-learning and Organic Chemistry Laboratory II: Deep-learning | ||
| Physics Required Courses | ||
| PHYS 1310 | General Physics I | 4 |
| PHYS 1320 | General Physics II | 4 |
| Mathematics Required Courses | ||
| MATH 1210 | Calculus I 1 | 4 |
| MATH 1220 | Calculus II 1 | 4 |
| MATH 2210 | Calculus III | 4 |
| Electives | ||
| Select at least two of the following: | 6 | |
| Foundations of Pharmacology | ||
| Physiology | ||
| Cellular Neuroscience | ||
| Systems Neuroscience | ||
| Cell Biology Laboratory | ||
| Embryology | ||
| Developmental Biology | ||
| Microbiology Laboratory | ||
| Neurobiology of Disease | ||
| Molecular Neurobiology | ||
| Molecular Biology of Cancer | ||
| Developmental Genetics | ||
| Intro To Biotechnology | ||
| Biochemical Engineering | ||
| Physical Chemistry I | ||
| Instrumental Analysis | ||
| Statistics For Scientists | ||
| Psychopharmacology | ||
| Molecular Biophysics & Polymer Physics | ||
| Independent Studies | ||
| Select one year (research and/or honors thesis) of the following: | 6 | |
| SR Research Prof Experience I | ||
| SR Research Prof Experience II | ||
| Independent Study | ||
| Independent Study | ||
| Honors Thesis | ||
| Honors Thesis | ||
| Independent Study | ||
| Independent Study | ||
| Independent Study | ||
| Research | ||
| Research and Seminar | ||
| Honors Thesis | ||
| Honors Thesis | ||
| Total Credit Hours | 72-73 | |
- 1
MATH 1310 Consolidated Calculus (4 c.h.) may be taken in lieu of MATH 1210 Calculus I (4 c.h.) and MATH 1220 Calculus II (4 c.h.).
Recommended Plan of Study
This example plan of study for the BS in Biological Chemistry Major represents a fall semester start and encompasses all program requirements. Students are responsible for reviewing university, school, and program requirements, along with prerequisites and the sequencing of courses in coordination with their academic and major advisors.
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| CHEM 1070 & CHEM 1075 |
General Chemistry I and General Chemistry Lab I |
4 |
| MATH 1210 & MATH 1211 |
Calculus I and Calculus I Recitation |
4 |
| CELL 1010 | Intro to Cell & Molec Biology | 3 |
| NTC Core and General Electives | 4 | |
| Credit Hours | 15 | |
| Spring | ||
| CHEM 1080 & CHEM 1085 |
General Chemistry II and General Chemistry Lab II |
4 |
| MATH 1220 & MATH 1221 |
Calculus II and Recitation for Calculus II |
4 |
| CELL 2050 | Genetics | 3 |
| NTC Core and General Electives | 3 | |
| Credit Hours | 14 | |
| Year 2 | ||
| Fall | ||
| CHEM 2410 & CHEM 2415 |
Organic Chemistry I or Organic Chemistry I: Deep-learning and Organic Chemistry I Laboratory: Deep-learning |
4 |
| MATH 2210 & MATH 2211 |
Calculus III and Recitation for Calculus III |
4 |
| CELL 2115 | General Biology Lab | 1 |
| NTC Core and General Electives | 4 | |
| Credit Hours | 13 | |
| Spring | ||
| CHEM 2420 & CHEM 2425 |
Organic Chemistry II or Organic Chemistry II: Deep-learning and Organic Chemistry Laboratory II: Deep-learning |
4 |
| CELL 3030 | Molecular Biology | 3 |
| CELL 3035 | Molecular Biology Lab | 1 |
| NTC Core and General Electives | 4 | |
| Credit Hours | 12 | |
| Year 3 | ||
| Fall | ||
| CHEM 3830 & CHEM 3835 |
Intro To Biochemistry and Intro to Biochem Lab |
5 |
| PHYS 1310 | General Physics I | 4 |
| PHYS 1311 | General Physics I Lab | 0 |
| CELL 3750 | Cell Biology | 3 |
| Bio-Chem Major Elective | 3 | |
| NTC Core and General Electives | 3 | |
| Credit Hours | 18 | |
| Spring | ||
| CHEM 3840 | Intermediate Biochem | 3 |
| PHYS 1320 | General Physics II | 4 |
| PHYS 1321 | General Physics II Lab | 0 |
| Bio-Chem Major Elective | 3 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 16 | |
| Year 4 | ||
| Fall | ||
| CELL 4220 | Microbiology | 3 |
| Bio-Chem Year Long Research | 3 | |
| NTC Core and General Electives | 8 | |
| Credit Hours | 14 | |
| Spring | ||
| CHEM 3120 | Physical Chemistry II | 3 |
| CHEM 3125 | Physical Chemistry Lab II | 1 |
| Bio-Chem Year Long Research | 3 | |
| NTC Core and General Electives | 12 | |
| Credit Hours | 19 | |
| Total Credit Hours | 121 | |
Program String and Field of Study: SEBS_UG, BIOC
For more information, contact the School of Science and Engineering.