Music, BFA

The Bachelor of Fine Arts (BFA) in Music provides a unique and tailored education that trains creative individuals to excel in performing a musical instrument of their choice, in voice performance, or in other specialized areas of performance, including: music and technology, performance, composition, musical theater, and Black American Music. Courses in musicology and ethnomusicology provide the cultural and historical context needed for proper musical interpretation and creation. Courses in music theory provide a core understanding of the basic principles of musical structures and musicianship that set the stage for musical experimentation and innovation. Our undergraduate experience is characterized by small class sizes, personalized mentorship, and a menu of choices for one’s artistic production. Pathways towards a specialization are suggested on the department website and should be guided by a department advisor.
Note: For the BFA in Music, students must fulfill all general requirements as described in the Liberal Arts curriculum including those of the Newcomb-Tulane College core with the following exception: one science with laboratory course is required in the Math and Natural Science distribution requirement of the core curriculum for B.F.A. degree-seeking students instead of one science with laboratory course plus an additional Math and Natural Science course.
Students pursuing this bachelor’s degree must earn a minimum of 30 credit hours in the Newcomb-Tulane College core curriculum, 120 credit hours in their degree and a minimum cumulative grade point average of 2.000. More information on degree and core curriculum requirements can be found here.
See Sample Plans of Study below.
Curriculum Requirements
Students pursuing the B.F.A. in Music must either take or test out of MUSC 1000 Fundamentals of Theory (3 c.h.) in their first semester of the program.
| Course ID | Title | Credits |
|---|---|---|
| Music Studies (3 courses) | ||
| MUSC 2030 | Comparative Music History: Listening and Music in Cross Cultural Perspective | 3 |
| MUSC 2040 | Music, Culture, and Society | 3 |
| Plus One of the Following: | 3 | |
| Music of the Mexico-US Border | ||
| Intro To Popular Music | ||
| Music in New Orleans | ||
| Sound Studies | ||
| Music, Sound and Climate Change | ||
| Hist Amer Popular Music | ||
| Electronic Music History | ||
| American Music | ||
| World Musics | ||
| Listening to Art Music | ||
| Topics: Musics Latin Amr | ||
| Musical Theatre In Amer | ||
| Jewish Music | ||
| History of Jazz | ||
| The Latin Tinge: Jazz and Latin American Music in New Orleans and Beyond | ||
| Women Die in Opera | ||
| Black Music, Black Lives | ||
| Music & Politics | ||
| Music, Religion, Spirit | ||
| Music and Gender | ||
| Indigenous media and sound in Latin America | ||
| Music of the Latin American Outlaws | ||
| Intro New Orleans Jazz | ||
| Spec Topic In Musicology | ||
| Music Theory (3 courses with labs) | 12 | |
| Music Theory I and Musicianship Lab I | ||
| Music Theory II and Musicianship Lab II | ||
Plus One of the Following | ||
| Music Analysis I and Musicianship Lab III 1 | ||
| Black American Music Theory and Black American Music Lab | ||
| Musical Proficiency See Table Below for Details | 14 | |
| Ensemble Requirement See Options Below | 4 | |
Take a minimum of four semesters of ensemble | ||
| Electives (2 Courses from the List Below) * | 4-6 | |
| Voice/Vocal Jazz | ||
| Composition | ||
| Instrument | ||
| Piano/ Jazz Piano | ||
| Guitar | ||
| Drums | ||
| Composition for Electronic Media I | ||
| Introduction to Computer Applications In Music | ||
| Music Recording Techniques I | ||
| Counterpoint (18th Cen) | ||
| Tech of Instru Conduct | ||
| Voice/Vocal Jazz | ||
| Instrument | ||
| Piano.Jazz Piano | ||
| Composition | ||
| Composition for Electronic Media II | ||
| Music For Film | ||
| The Creative Soundscape | ||
| Music & Musicians in Community | ||
| Improvisation | ||
| Jazz Arrangements | ||
| Orchestration | ||
| Music Analysis II | ||
| Contemporary Music Industry | ||
| Music & Dsp | ||
| Music and DSP II - Creative Sampling Techniques | ||
| Music Performance System | ||
| Algorithmic & Comp Music | ||
| Spec Top In Music Theory | ||
| Acting I | ||
| Acting II ** | ||
| Total Credit Hours | 43-45 | |
- *
For students in the performance pathway, the electives should consist of 4-6 credits of additional performance classes chosen from Ensembles or Lessons.
- **
For students in the musical theatre pathway, THEA 2100 Fundamentals of Acting (3 c.h.), THEA 3010 Acting II (2 c.h.) are required.
List 1: Musical Proficiency (Lessons)*
| Course ID | Title | Credits |
|---|---|---|
| Beginner (Two semesters) | 4 | |
| Voice Class for Musical Theatre | ||
| Voice/Vocal Jazz | ||
| Voice Class I | ||
| Composition | ||
| Instrument | ||
| Piano/ Jazz Piano | ||
| Guitar | ||
| Drums | ||
| Composition for Electronic Media I | ||
| Acting for Musical Theatre | ||
| Intermediate (Two semesters) | 4 | |
| Voice/Vocal Jazz | ||
| Instrument | ||
| Piano.Jazz Piano | ||
| Composition | ||
| Composition for Electronic Media II | ||
| Advanced (One Semester) | 3 | |
| Adv Voice/Recital Prep | ||
| Adv Instrument/ Recital Prep | ||
| Adv Piano/Recital Prep | ||
| Adv Composition/Recital Prep | ||
| Music & Dsp | ||
| Music and DSP II - Creative Sampling Techniques | ||
| Senior Recital/Project (One Semester) | 3 | |
| Adv Comp/ Sr. Recital | ||
or MUSC 4410 | Music Performance System | |
or MUSC 4420 | Algorithmic & Comp Music | |
*Consult department for specific pathway advising or available instrument lessons.
Ensemble Requirement#
All BFA students must take 4 ensemble credits (4 semesters) from APMS 2173 Instrumental Ensemble (1 c.h.)-APMS 2187 Musical Theatre Workshop (1 c.h.)
OR
MUSC 2020 Music Analysis II (3 c.h.) and APMS 2100 Musicianship Lab IV (1 c.h.)
OR
Either MUSC 4400 Music & Dsp (3 c.h.) or MUSC 4410 Music Performance System (3 c.h.) plus one semester of ensemble from APMS 2173 Instrumental Ensemble (1 c.h.) -APMS 2187 Musical Theatre Workshop (1 c.h.).
#For all ensembles (courses numbered from APMS 2173 to APMS 2187): Students are permitted to earn 8 credits total toward their undergraduate degree in ensemble credit.
List 2: Ensembles
| Course ID | Title | Credits |
|---|---|---|
| APMS 2173 | Instrumental Ensemble | 1 |
| APMS 2174 | Tulane-Newcomb Choir | 1 |
| APMS 2175 | TU Opera Workshop Prod & Desig | 1 |
| APMS 2181 | Percussion Ensemble | 1 |
| APMS 2182 | Concert Band | 1 |
| APMS 2183 | Marching Band | 1 |
| APMS 2184 | Big Jazz Band | 1 |
| APMS 2185 | Jazz Combo | 1 |
| APMS 2186 | Orchestra | 1 |
| APMS 2187 | Musical Theatre Workshop * Students in the musical theatre pathway must take APMS 2187 to fulfill ensemble requirements. | 1 |
Sample Plans of Study
These example plans of study for the BFA in Music represents a fall semester start and encompasses all program requirements. Students are responsible for reviewing university, school, and program requirements, along with prerequisites and the sequencing of courses in coordination with their academic and major advisors.
Students who want study abroad courses to count towards the Music BFA must request authorization before the semester abroad starts.
Black American Music Pathway
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| MUSC 1510 & APMS 1090 |
Music Theory I and Musicianship Lab I Students pursuing the B.F.A. in Music must either take or test out of MUSC 1000 Fundamentals of Theory (3 c.h.) in their first semester of the program. |
4 |
| APMS 2184 or APMS 2185 |
Big Jazz Band or Jazz Combo |
1 |
| Select one Beginner Musical Proficiency course (List 1) 2000-level | 2 | |
| NTC Core and General Electives | 10 | |
| Credit Hours | 17 | |
| Spring | ||
| MUSC 1520 & APMS 1100 |
Music Theory II and Musicianship Lab II |
4 |
| Select one Beginner Musical Proficiency course (List 1) 2000-level | 2 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15 | |
| Year 2 | ||
| Fall | ||
| MUSC 2030 | Comparative Music History: Listening and Music in Cross Cultural Perspective | 3 |
| APMS 2185 or APMS 2184 |
Jazz Combo or Big Jazz Band |
1 |
| Select one Intermediate Musical Proficiency course (List 1) 3000-level | 2 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15 | |
| Spring | ||
| MUSC 2040 | Music, Culture, and Society | 3 |
| MUSC 2530 & APMS 2200 |
Black American Music Theory and Black American Music Lab |
4 |
| APMS 2184 or APMS 2185 |
Big Jazz Band or Jazz Combo |
1 |
| Select one Intermediate Musical Proficiency course (List 1) 3000-level | 2 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 16 | |
| Year 3 | ||
| Fall | ||
| MUSC 3440 | Black Music, Black Lives | 3-4 |
| APMS 2185 or APMS 2184 |
Jazz Combo or Big Jazz Band |
1 |
| Select one Intermediate Musical Proficiency course (List 1) 3000-level * | 2 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15-16 | |
| Spring | ||
| APMS 3500 | Improvisation | 2 |
| APMS 2185 or APMS 2184 |
Jazz Combo * or Big Jazz Band |
1 |
| Select one Intermediate Musical Proficiency course (List 1) 3000-level * | 2 | |
| NTC Core and General Electives | 10 | |
| Credit Hours | 15 | |
| Year 4 | ||
| Fall | ||
| APMS 3510 | Jazz Arrangements | 3 |
| APMS 2184 or APMS 2185 |
Big Jazz Band * or Jazz Combo |
1 |
| Select one Advanced Musical Proficiency course (List 1) 4000-level | 3 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 13 | |
| Spring | ||
| APMS 4300 | Adv Comp/ Sr. Recital | 3-4 |
| APMS 2184 or APMS 2185 |
Big Jazz Band * or Jazz Combo |
1 |
| NTC Core and General Electives | 10 | |
| Credit Hours | 14 | |
| Total Credit Hours | 120-121 | |
- *
These courses are not required, but are recommended.
Composition Pathway
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| MUSC 2030 | Comparative Music History: Listening and Music in Cross Cultural Perspective | 3 |
| MUSC 1510 & APMS 1090 |
Music Theory I and Musicianship Lab I Students pursuing the B.F.A. in Music must either take or test out of MUSC 1000 Fundamentals of Theory (3 c.h.) in their first semester of the program. |
4 |
| APMS 2218 | Composition * | 2 |
| NTC Core and General Electives | 7 | |
| Credit Hours | 16 | |
| Spring | ||
| MUSC 2040 | Music, Culture, and Society | 3 |
| MUSC 1520 & APMS 1100 |
Music Theory II and Musicianship Lab II |
4 |
| APMS 2218 | Composition * | 2 |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Year 2 | ||
| Fall | ||
| MUSC 2010 & APMS 2090 |
Music Analysis I and Musicianship Lab III |
4 |
| APMS 2218 | Composition | 2 |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15 | |
| Spring | ||
| MUSC 3200 | Listening to Art Music | 3 |
| MUSC 2020 & APMS 2100 |
Music Analysis II and Musicianship Lab IV |
4 |
| APMS 2218 | Composition | 2 |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Year 3 | ||
| Fall | ||
| MUSC 2300 | Introduction to Computer Applications In Music | 3 |
| APMS 3213 | Composition | 2 |
| APMS 4030 | Advanced Analysis | 3 |
| NTC Core and General Electives | 8 | |
| Credit Hours | 16 | |
| Spring | ||
| APMS 2320 | Music Recording Techniques I | 3 |
| APMS 3020 | Counterpoint (18th Cen) | 3 |
| APMS 3213 | Composition | 2 |
| NTC Core and General Electives | 7 | |
| Credit Hours | 15 | |
| Year 4 | ||
| Fall | ||
| MUSC 4400 | Music & Dsp | 3 |
| APMS 2230 | Composition for Electronic Media I | 2 |
| APMS 4233 | Adv Composition/Recital Prep | 3-4 |
| NTC Core and General Electives | 6 | |
| Credit Hours | 14 | |
| Spring | ||
| APMS 4300 | Adv Comp/ Sr. Recital | 3-4 |
| APMS 3230 | Composition for Electronic Media II | 2 |
| MUSC 4401 | Music and DSP II - Creative Sampling Techniques | 3 |
| NTC Core and General Electives | 6 | |
| Credit Hours | 14 | |
| Total Credit Hours | 120 | |
- *
These courses are not required, but are recommended.
Music and Technology Pathway
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| MUSC 1000 | Fundamentals of Theory * | 3 |
| MUSC 2300 | Introduction to Computer Applications In Music | 3 |
| Select one Musical Proficiency (List 1) or Ensemble course (List 2) | 1-2 | |
| NTC Core and General Electives | 8 | |
| Credit Hours | 15-16 | |
| Spring | ||
| MUSC 2030 | Comparative Music History: Listening and Music in Cross Cultural Perspective | 3 |
| MUSC 1510 & APMS 1090 |
Music Theory I and Musicianship Lab I |
4 |
| APMS 2230 | Composition for Electronic Media I | 2 |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Year 2 | ||
| Fall | ||
| MUSC 2040 | Music, Culture, and Society | 3 |
| MUSC 1520 & APMS 1100 |
Music Theory II and Musicianship Lab II |
4 |
| APMS 2230 | Composition for Electronic Media I | 2 |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Spring | ||
| MUSC 2310 | Electronic Music History | 3 |
| APMS 2320 | Music Recording Techniques I | 3 |
| APMS 3230 | Composition for Electronic Media II | 2 |
| MUSC 2010 & APMS 2090 |
Music Analysis I or Black American Music Theory and Black American Music Lab |
4 |
| NTC Core and General Electives | 3 | |
| Credit Hours | 15 | |
| Year 3 | ||
| Fall | ||
| APMS 3330 | Music For Film | 3 |
| APMS 3230 | Composition for Electronic Media II | 2 |
| MUSC 4400 | Music & Dsp | 3 |
| Select one Musical Proficiency (List 1) or Ensemble course (List 2) | 1-2 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15-16 | |
| Spring | ||
| MUSC 4401 | Music and DSP II - Creative Sampling Techniques | 3 |
| APMS 2173 | Instrumental Ensemble (Digital Music Ensemble - Register in department) | 1 |
| SLAM 2600 | Introduction to Creative Industries ** | 3 |
| NTC Core and General Electives | 8 | |
| Credit Hours | 15 | |
| Year 4 | ||
| Fall | ||
| MUSC 4410 | Music Performance System | 3 |
| MUSC 2800 | Intro To Music Business ** | 3 |
| MUSC 4560 | Internship ** | 1-3 |
| One Elective in Music and Technology | 3 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 16-18 | |
| Spring | ||
| APMS 3340 | The Creative Soundscape ** | 3 |
| MUSC 4420 | Algorithmic & Comp Music | 3 |
| MUSC 4560 | Internship ** | 1-3 |
| MUSC 7770 | Graduate Computer Music Workshop ** | 3 |
| NTC Core and General Electives | 4 | |
| Credit Hours | 14-16 | |
| Total Credit Hours | 120-126 | |
- *
If students test out of MUSC 1000, they are encouraged to take MUSC 1510 and APMS 1090 in their first semester.
- **
These courses are not required, but are recommended.
Musical Theatre Pathway
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| MUSC 1510 & APMS 1090 |
Music Theory I and Musicianship Lab I Students pursuing the B.F.A. in Music must either take or test out of MUSC 1000 Fundamentals of Theory (3 c.h.) in their first semester of the program. |
4 |
| APMS 2215 & APMS 2187 |
Voice Class for Musical Theatre and Musical Theatre Workshop |
3 |
| APMS 2310 | Acting for Musical Theatre | 2 |
| NTC Core and General Electives | 7 | |
| Credit Hours | 16 | |
| Spring | ||
| MUSC 1520 & APMS 1100 |
Music Theory II and Musicianship Lab II |
4 |
| THEA 2110 | Acting I | 3 |
| APMS 2211 & APMS 2187 |
Voice Class I and Musical Theatre Workshop |
3 |
| NTC Core and General Electives | 6 | |
| Credit Hours | 16 | |
| Year 2 | ||
| Fall | ||
| THEA 1090 | Voice I * | 2 |
| APMS 3210 & APMS 2187 |
Voice/Vocal Jazz and Musical Theatre Workshop |
3 |
| THEA 3010 | Acting II | 2 |
| Select one Dance elective Consult with program advisor. | 2 | |
| NTC Core and General Electives | 6 | |
| Credit Hours | 15 | |
| Spring | ||
| MUSC 3320 | Musical Theatre In Amer | 3 |
| APMS 3210 & APMS 2187 |
Voice/Vocal Jazz and Musical Theatre Workshop |
3 |
| Select one Dance elective Consult with program advisor. | 2 | |
| NTC Core and General Electives | 7 | |
| Credit Hours | 15 | |
| Year 3 | ||
| Fall | ||
| MUSC 2010 & APMS 2090 |
Music Analysis I or Black American Music Theory and Black American Music Lab |
4 |
| MUSC 2040 | Music, Culture, and Society | 3 |
| APMS 3210 | Voice/Vocal Jazz * | 2 |
| APMS 2187 | Musical Theatre Workshop * | 1 |
| NTC Core and General Electives | 5 | |
| Credit Hours | 15 | |
| Spring | ||
| MUSC 2030 | Comparative Music History: Listening and Music in Cross Cultural Perspective | 3 |
| APMS 3210 | Voice/Vocal Jazz * | 2 |
| APMS 2187 | Musical Theatre Workshop * | 1 |
| SLAM 2600 | Introduction to Creative Industries * | 3 |
| Select one Dance elective * | 2 | |
| NTC Core and General Electives | 4 | |
| Credit Hours | 15 | |
| Year 4 | ||
| Fall | ||
| APMS 4230 | Adv Voice/Recital Prep | 3 |
| THEA 3030 | Suzuki Method of Acting | 2 |
| MUSC 2800 | Intro To Music Business * | 3 |
| APMS 2187 | Musical Theatre Workshop * | 1 |
| Select one Dance elective * | 2 | |
| NTC Core and General Electives | 3 | |
| Credit Hours | 14 | |
| Spring | ||
| APMS 4300 | Adv Comp/ Sr. Recital | 3-4 |
| APMS 2187 | Musical Theatre Workshop * | 1 |
| THEA 3110 | Text Analysis for Actors and Directors * | 2-3 |
| DANC 3550 | Laban Movement Studies * | 3 |
| Select one Dance elective * | 2 | |
| NTC Core and General Electives | 3 | |
| Credit Hours | 14-16 | |
| Total Credit Hours | 120-122 | |
- *
These courses are not required, but are recommended.
Performance Pathway
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| MUSC 1510 & APMS 1090 |
Music Theory I and Musicianship Lab I Students pursuing the B.F.A. in Music must either take or test out of MUSC 1000 Fundamentals of Theory (3 c.h.) in their first semester of the program. |
4 |
| Select one Beginner Musical Proficiency course (List 1) | 2 | |
| Select one Ensemble course (List 2) | 1 | |
| NTC Core and General Electives | 8 | |
| Credit Hours | 15 | |
| Spring | ||
| MUSC 1520 & APMS 1100 |
Music Theory II and Musicianship Lab II |
4 |
| Select one Beginner Musical Proficiency course (List 1) | 2 | |
| Select one Ensemble course (List 2) 1 | 1 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 16 | |
| Year 2 | ||
| Fall | ||
| MUSC 2030 | Comparative Music History: Listening and Music in Cross Cultural Perspective | 3 |
| Select one Intermediate Musical Proficiency course (List 1) | 2 | |
| Select one Ensemble course (List 2) | 1 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15 | |
| Spring | ||
| MUSC 2010 & APMS 2090 |
Music Analysis I or Black American Music Theory and Black American Music Lab |
4 |
| Select one Intermediate Musical Proficiency course (List 1) | 2 | |
| Select one Ensemble course (List 2) | 1 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 16 | |
| Year 3 | ||
| Fall | ||
| Select one Intermediate Musical Proficiency course (List 1) * | 2 | |
| Select one Ensemble or Elective course (List 2 or Elective List) * | 1-3 | |
| NTC Core and General Electives | 12 | |
| Credit Hours | 15-17 | |
| Spring | ||
| MUSC 3200 | Listening to Art Music | 3 |
| Select one Intermediate Musical Proficiency course (List 1) * | 2 | |
| Select one Ensemble or Elective course (List 2 or Elective List) * | 1-3 | |
| NTC Core and General Electives | 9 | |
| Credit Hours | 15-17 | |
| Year 4 | ||
| Fall | ||
| Select one Advanced Musical Proficiency course (List 1) | 3 | |
| Select one Ensemble or Elective course (List 2 or Elective List) * | 1-3 | |
| NTC Core and General Electives | 10 | |
| Credit Hours | 14-16 | |
| Spring | ||
| APMS 4300 | Adv Comp/ Sr. Recital | 3-4 |
| Select one Ensemble or Elective course (List 2 or Elective List) * | 1-3 | |
| NTC Core and General Electives | 10 | |
| Credit Hours | 14-17 | |
| Total Credit Hours | 120-129 | |
- *
These courses are not required, but are recommended.
Program String & Field of Study: LABFA_UG, MUSC
For more information, contact Charlie Hayes at chayes2@tulane.edu.