Master of Management in Energy, MME

The Master of Management in Energy (MME) program is designed for college graduates who are seeking specialized industry knowledge in preparation for fast-track careers in energy. The program is STEM-designated.
In this 30-credit-hour program, students acquire the knowledge and skills needed to hit the ground running at traditional and renewable energy companies, utilities, banks, financial services and consulting firms, trading organizations, and regulatory agencies.
The MME program begins in the fall and can be completed in two or three semesters, depending on your prior academic background and your desire to complete a summer internship. The program provides an introduction to the energy industry and focuses on sharpening computing and financial modeling skills. It strengthens core quantitative skills while broadening your perspective on the energy industry. Advanced energy courses emphasize practical experience and job-ready skills.
A 4+1 program option is available for Tulane undergraduate students. The MME Degree is STEM-designated. The Freeman School is an AACSB-accredited institution.
Prerequisites
Prior to the fall program start, a student must have satisfactorily completed the following prerequisite courses:
- Intermediate Accounting I ACCN 3100 Intermediate Accounting I (3 c.h.) (or equivalent ) This Course focuses on understanding how firms’ operating, financing and investing activities are recorded and disclosed in the financial statements, with an emphasis on assets and their related accounts. Throughout this course, students develop the skills required to prepare and analyze corporate financial statements, as well as an understanding of how managerial incentives interplay with financial reporting. The course is appropriate for accounting and finance students, as well as students of other majors who are interested in acquiring an in-depth understanding of firms’ performance using financial accounting information. (Restriction: Sophomore Standing or above.)
- Energy Economics, Markets and Policy ENRG 4100 Energy Markets, Economics, and Policy (3 c.h.)( or equivalent) This course covers a range of energy-related topics including major challenges and policy issues facing the industry and the energy transition underway. The course includes learning energy business models across the spectrum of conventional and renewable energy production, energy economics, the energy policy environment, energy markets, energy technology, and the environment and sustainable development. Students complete group projects including a business case supported debate on high profile energy policies and an individual paper on the future energy systems. The course prepares students to take additional energy business courses to be able to obtain an energy specialization to select undergraduate degrees. Sophomore Standing or Above.
Students may complete the prerequisite courses by taking the aforementioned courses at Tulane during the Summer prior to MME matriculation or by taking equivalent courses prior to MME matriculation in an undergraduate or graduate program at a school accredited by The Association to Advance Collegiate Schools of Business (AACSB), the EFMD Quality Improvement System (EQUIS), or the Association of MBAs (AMBA). The language of instruction for the prerequisite course must be English. If the prerequisite is met with a non-Tulane course or an undergraduate Tulane course, the student must earn a grade of B or better in the prerequisite course to avoid taking the aforementioned graduate-level Tulane course.
Curriculum
Two Semester Program plan with May Graduation
Course ID | Title | Credits |
---|---|---|
Fall Term (15 credit hours) | ||
CDMA 6030 | Advanced Career Development and Management | 0 |
ENRG 7120 | Energy Data Analysis | 3 |
ENRG 7200 | Energy Fundamentals & Trading | 3 |
Electives - Choose 9 credit hours from the following: | 9 | |
Energy Modeling | ||
Energy Investment Banking | ||
Renewable Energy Project Development & Finance | ||
Venture Capital & Private Equity | ||
Algorithmic Trading and Quantitative Strategies | ||
Management of Technology and Innovation | ||
SQL Database Fundamentals and Business Intelligence | ||
Modeling and Analytics | ||
Spring Term (15 credit hours) | ||
ENRG 7130 | Energy & Environmental Economics | 3 |
ENRG 7500 | Energy Risk Management | 3 |
ENRG 7840 | Energy Industry Projects | 3 |
Electives - Choose 6 credit hours from the following: | 6 | |
Accounting Analytics | ||
Energy Modeling | ||
Electric Vehicles and the Supply Chain | ||
Energy Trading: Wholesale Electric Markets | ||
Energy Investment Banking | ||
Energy Regulation | ||
Renewables & Grid Integration | ||
Venture Capital & Private Equity | ||
Climate Change, Sustainability, and Financial Markets | ||
Econometrics and Forecasting | ||
Burkenroad Reports for Financial Analysts | ||
Financial Risk Management | ||
New Venture Planning | ||
Innovation and Technology Commercialization | ||
Management of Technology and Innovation | ||
Advanced Spreadsheet Modeling | ||
Data and Analysis for Marketing Decisions | ||
Total Credit Hours | 30 |
Three Semester program plan with December Graduation
Course ID | Title | Credits |
---|---|---|
Fall Term (9-12 credit hours) | ||
CDMA 6030 | Advanced Career Development and Management | 0 |
ENRG 7120 | Energy Data Analysis | 3 |
ENRG 7200 | Energy Fundamentals & Trading | 3 |
Electives - Choose 3-6 credit hours from the following: | 3-6 | |
Energy Modeling | ||
Energy Investment Banking | ||
Renewable Energy Project Development & Finance | ||
Venture Capital & Private Equity | ||
Algorithmic Trading and Quantitative Strategies | ||
Management of Technology and Innovation | ||
SQL Database Fundamentals and Business Intelligence | ||
Modeling and Analytics | ||
Spring Term (9-12 credit hours) | ||
ENRG 7130 | Energy & Environmental Economics | 3 |
ENRG 7500 | Energy Risk Management | 3 |
ENRG 7840 | Energy Industry Projects | 3 |
Electives - Choose 0-3 credit hours from the following: | 0-3 | |
Accounting Analytics | ||
Energy Modeling | ||
Electric Vehicles and the Supply Chain | ||
Energy Trading: Wholesale Electric Markets | ||
Energy Investment Banking | ||
Energy Regulation | ||
Renewables & Grid Integration | ||
Venture Capital & Private Equity | ||
Climate Change, Sustainability, and Financial Markets | ||
Econometrics and Forecasting | ||
Burkenroad Reports for Financial Analysts | ||
Financial Risk Management | ||
New Venture Planning | ||
Innovation and Technology Commercialization | ||
Management of Technology and Innovation | ||
Advanced Spreadsheet Modeling | ||
Data and Analysis for Marketing Decisions | ||
Summer Term (0 credit hours) | ||
Internship encouraged | 0 | |
Fall Term (6-12 credit hours) | ||
Electives - Choose 6-12 credit hours from the following: | 6-12 | |
Energy Modeling | ||
Energy Investment Banking | ||
Renewable Energy Project Development & Finance | ||
Venture Capital & Private Equity | ||
Algorithmic Trading and Quantitative Strategies | ||
Burkenroad Reports for Financial Analysts | ||
Management of Technology and Innovation | ||
SQL Database Fundamentals and Business Intelligence | ||
Modeling and Analytics | ||
Total Credit Hours | 36 |
Specializations
MME students can pursue one of six specializations to develop a coherent program of study within the elective set, although no specialization is required to earn the MME degree. No more than one specialization may appear on the final transcript.
ANALYTICS
Course ID | Title | Credits |
---|---|---|
MGSC 7310 | Modeling and Analytics | 3 |
MGSC 7320 | Advanced Spreadsheet Modeling | 3 |
And one of the following: | 3 | |
Econometrics and Forecasting | ||
SQL Database Fundamentals and Business Intelligence 1 | ||
Total Credit Hours | 9 |
- 1
Or other approved graduate-level MGSC course.
BANKING AND FINANCE
Course ID | Title | Credits |
---|---|---|
ENRG 7110 | Energy Modeling | 3 |
and two of the following: | 6 | |
Energy Investment Banking | ||
Venture Capital & Private Equity 1 | ||
Burkenroad Reports for Financial Analysts 1, 2 | ||
Total Credit Hours | 9 |
- 1
Or other approved graduate-level FINE course.
- 2
Students must apply for enrollment in this course.
ELECTRIC POWER
Course ID | Title | Credits |
---|---|---|
ENRG 7610 | Energy Trading: Wholesale Electric Markets 1 | 3 |
ENRG 7850 | Renewables & Grid Integration 1 | 3 |
FINE 7510 | Econometrics and Forecasting | 3 |
Total Credit Hours | 9 |
- 1
Or other approved graduate-level ENRG course focused on electricity and power.
ENERGY TRADING AND RISK MANAGEMENT
Course ID | Title | Credits |
---|---|---|
ENRG 7610 | Energy Trading: Wholesale Electric Markets | 3 |
And two of the following: | 6 | |
Algorithmic Trading and Quantitative Strategies | ||
Econometrics and Forecasting | ||
Financial Risk Management | ||
Total Credit Hours | 9 |
ENTREPRENEURSHIP
Course ID | Title | Credits |
---|---|---|
FINE 7140 | Venture Capital & Private Equity | 3 |
And two of the following: | 6 | |
New Venture Planning | ||
Innovation and Technology Commercialization | ||
Management of Technology and Innovation | ||
Data and Analysis for Marketing Decisions | ||
Total Credit Hours | 9 |
RENEWABLE AND SUSTAINABLE ENERGY
Course ID | Title | Credits |
---|---|---|
ENRG 7150 | Electric Vehicles and the Supply Chain | 3 |
ENRG 7850 | Renewables & Grid Integration 1 | 3 |
ENRG 7860 | Renewable Energy Project Development & Finance 1 | 3 |
FINE 7380 | Climate Change, Sustainability, and Financial Markets | 3 |
Total Credit Hours | 12 |
- 1
Or other approved graduate-level ENRG course focused on renewables and sustainability.
4+1 Program
Four graduate level courses are identified that can be completed as UGs that will count towards the MME degree for declared 4+1 students. Six of these credit hours can count towards the student’s UG degree and 6 credit hrs. will be above the UG degree requirements. These 4 courses (12 credit hours) are made up of three required courses and one elective. These courses were chosen because they teach fundamental skills for use in subsequent required and elective courses for the MME degree, allow students to pursue more of the board array of electives in the energy curriculum, and increase flexibility to pursue internships and part time work if desired.
Course ID | Title | Credits |
---|---|---|
ENRG 7120 | Energy Data Analysis (Senior UG Year Fall Term) Required for MME Degree | 3 |
ENRG 7130 | Energy & Environmental Economics (Senior UG year Spring Term) Required for MME Degree | 3 |
ENRG 7110 | Energy Modeling | 3 |
ENRG 7200 | Energy Fundamentals & Trading Required for MME Degree | 3 |
Program String and Field of Study: BSMME_GR, MNRG
For more information, contact the A. B. Freeman School of Business.