Master of Management in Energy, MME
The Master of Management in Energy (MME) program is designed for college graduates with quantitative backgrounds who are seeking specialized industry knowledge in preparation for fast-track careers in energy. The program is STEM-designated.
In this 36 credit-hour program, students acquire the knowledge and skills needed to hit the ground running at traditional and renewable energy companies, utilities, banks, financial services and consulting firms, trading organizations, ISOs and regulatory agencies.
The MME program begins in the summer and can be completed the following May or December, depending on your prior academic background and your desire to complete a summer internship. The program provides an introduction to the energy industry and focuses on sharpening computing and financial modeling skills. It strengthens core quantitative skills while broadening your perspective on the energy industry. Advanced energy courses emphasize practical experience and job-ready skills.
Curriculum
The specialized curriculum in the Master of Management in Energy program was crafted by a team of faculty members with input from employers about the skills they want students to possess. Students gain a complete understanding of both traditional and renewable energy sources. Courses provide marketable, technical expertise in everything from structure and valuation to financial modeling and risk management, ensuring that students stand out in the job market.
May Graduation Option
Course ID | Title | Credits |
---|---|---|
Summer Term (6 credit hours) | ||
ACCN 6030 | Financial Reporting I | 3 |
ENRG 7000 | Introduction to Energy Markets and Policy | 3 |
Fall Term (15 credit hours) | ||
CDMA 6030 | Advanced Career Development and Management | 0 |
ENRG 7120 | Energy Data Analysis | 3 |
ENRG 7200 | Energy Fundamentals & Trading | 3 |
Electives - Choose 9 credit hours from the following: | 9 | |
Energy Modeling | ||
Energy Investment Banking | ||
Renewable Energy Project Development & Finance | ||
Venture Capital & Private Equity | ||
Algorithmic Trading and Quantitative Strategies | ||
Management of Technology and Innovation | ||
SQL Database Fundamentals and Business Intelligence | ||
Modeling and Analytics | ||
Spring Term (15 credit hours) | ||
ENRG 7130 | Energy & Environmental Economics | 3 |
ENRG 7500 | Energy Risk Management | 3 |
ENRG 7840 | Energy Industry Projects | 3 |
Electives - Choose 6 credit hours from the following: | 6 | |
Accounting Analytics | ||
Energy Modeling | ||
Electric Vehicles and the Supply Chain | ||
Energy Trading: Wholesale Electric Markets | ||
Energy Investment Banking | ||
Energy Regulation | ||
Renewable & Electric Power Markets | ||
Venture Capital & Private Equity | ||
Climate Change, ESG, and Financial Markets | ||
Econometrics and Forecasting | ||
Burkenroad Reports for Financial Analysts | ||
Financial Risk Management | ||
New Venture Planning | ||
Innovation and Technology Commercialization | ||
Management of Technology and Innovation | ||
Advanced Spreadsheet Modeling | ||
Data and Analysis for Marketing Decisions | ||
Total Credit Hours | 36 |
December Graduation Option
Course ID | Title | Credits |
---|---|---|
Summer Term (6 credit hours) | ||
ACCN 6030 | Financial Reporting I | 3 |
ENRG 7000 | Introduction to Energy Markets and Policy | 3 |
Fall Term (9-12 credit hours) | ||
CDMA 6030 | Advanced Career Development and Management | 0 |
ENRG 7120 | Energy Data Analysis | 3 |
ENRG 7200 | Energy Fundamentals & Trading | 3 |
Electives - Choose 3-6 credit hours from the following: | 3-6 | |
Energy Modeling | ||
Energy Investment Banking | ||
Renewable Energy Project Development & Finance | ||
Venture Capital & Private Equity | ||
Algorithmic Trading and Quantitative Strategies | ||
Management of Technology and Innovation | ||
SQL Database Fundamentals and Business Intelligence | ||
Modeling and Analytics | ||
Spring Term (9-12 credit hours) | ||
ENRG 7130 | Energy & Environmental Economics | 3 |
ENRG 7500 | Energy Risk Management | 3 |
ENRG 7840 | Energy Industry Projects | 3 |
Electives - Choose 0-3 credit hours from the following: | 0-3 | |
Accounting Analytics | ||
Energy Modeling | ||
Electric Vehicles and the Supply Chain | ||
Energy Trading: Wholesale Electric Markets | ||
Energy Investment Banking | ||
Energy Regulation | ||
Renewable & Electric Power Markets | ||
Venture Capital & Private Equity | ||
Climate Change, ESG, and Financial Markets | ||
Econometrics and Forecasting | ||
Burkenroad Reports for Financial Analysts | ||
Financial Risk Management | ||
New Venture Planning | ||
Innovation and Technology Commercialization | ||
Management of Technology and Innovation | ||
Advanced Spreadsheet Modeling | ||
Data and Analysis for Marketing Decisions | ||
Summer Term (0 credit hours) | ||
Internship encouraged | 0 | |
Fall Term (6-12 credit hours) | ||
Electives - Choose 6-12 credit hours from the following: | 6-12 | |
Energy Modeling | ||
Energy Investment Banking | ||
Renewable Energy Project Development & Finance | ||
Venture Capital & Private Equity | ||
Algorithmic Trading and Quantitative Strategies | ||
Burkenroad Reports for Financial Analysts | ||
Management of Technology and Innovation | ||
SQL Database Fundamentals and Business Intelligence | ||
Modeling and Analytics | ||
Total Credit Hours | 36 |
Specializations
To develop a coherent program of study within the elective set, MME students have the option to pursue one of six specializations, although no specialization is required to earn the MME degree. No more than one specialization may appear on the final transcript.
Analytics
Course ID | Title | Credits |
---|---|---|
MGSC 7310 | Modeling and Analytics | 3 |
MGSC 7320 | Advanced Spreadsheet Modeling | 3 |
And one of the following: | 3 | |
Econometrics and Forecasting | ||
SQL Database Fundamentals and Business Intelligence 1 | ||
Total Credit Hours | 9 |
- 1
Or other approved graduate-level MGSC course.
Banking and Finance
Course ID | Title | Credits |
---|---|---|
ENRG 7110 | Energy Modeling | 3 |
and two of the following: | 6 | |
Energy Investment Banking | ||
Venture Capital & Private Equity 1 | ||
Burkenroad Reports for Financial Analysts 1, 2 | ||
Total Credit Hours | 9 |
- 1
Or other approved graduate-level FINE course.
- 2
Students must apply for enrollment in this course.
Electric Power
Course ID | Title | Credits |
---|---|---|
ENRG 7610 | Energy Trading: Wholesale Electric Markets 1 | 3 |
ENRG 7850 | Renewable & Electric Power Markets 1 | 3 |
FINE 7510 | Econometrics and Forecasting | 3 |
Total Credit Hours | 9 |
- 1
Or other approved graduate-level ENRG course focused on electricity and power.
Energy Trading and Risk Management
Course ID | Title | Credits |
---|---|---|
ENRG 7610 | Energy Trading: Wholesale Electric Markets | 3 |
And two of the following: | 6 | |
Algorithmic Trading and Quantitative Strategies | ||
Econometrics and Forecasting | ||
Financial Risk Management | ||
Total Credit Hours | 9 |
Entrepreneurship
Course ID | Title | Credits |
---|---|---|
FINE 7140 | Venture Capital & Private Equity | 3 |
And two of the following: | 6 | |
New Venture Planning | ||
Innovation and Technology Commercialization | ||
Management of Technology and Innovation | ||
Data and Analysis for Marketing Decisions | ||
Total Credit Hours | 9 |
Renewable and Sustainable Energy
Course ID | Title | Credits |
---|---|---|
ENRG 7850 | Renewable & Electric Power Markets 1 | 3 |
ENRG 7860 | Renewable Energy Project Development & Finance 1 | 3 |
FINE 7380 | Climate Change, ESG, and Financial Markets | 3 |
Total Credit Hours | 9 |
- 1
Or other approved graduate-level ENRG course focused on renewables and sustainability.