Social, Behavioral, and Population Sciences, MPH

The MPH program in the Department of Social, Behavioral, and Population Sciences provides advanced training and field applications in basic and applied public health program development, evaluation, and research to promote health equity. Our mission is to define and address the societal and structural bases of health inequities. The program has a strong emphasis on social determinants of health and theoretically based multi-level models of health promotion. The program prepares individuals for further graduate training or professional practice where graduates progress to careers in national and international government agencies (i.e., the Centers for Disease Control and state health departments), global nonprofit organizations, public health institutes, and academia. Graduates are expected to have responsibilities that include program leadership, planning and evaluation, and applied research.
MPH in Social, Behavioral and Population Health Competencies:
- Employ social, behavioral, and population sciences theories across levels of a socioecological framework to inform interventions.
- Develop a monitoring and evaluation plan for community-based public health programs.
- Apply appropriate data management and analysis methods for social, behavioral, and population sciences.
- Examine social justice and health equity frameworks as applied to public health practice and to professional development.
- Utilize community-engaged research methods to improve social, behavioral, and population health.
The MPH in Social, Behavioral and Population Sciences requires 45 credits that include:
MPH in Social, Behavioral and Population Sciences Requirements
Course ID | Title | Credits |
---|---|---|
SPHTM Foundational Requirements | ||
SPHL 6020 | Foundations in Public Health | 3 |
SPHL 6050 | Biostatistics for Public Health | 3 |
SPHL 6060 | Epidemiology for Public Health | 3 |
SPHL 6070 | Health Systems Policy and Management | 3 |
SPHL 6080 | Design Strategies in Public Health Programs | 3 |
Program Core Requirements | ||
SBPS 6030 | Social and Behavioral Aspects of Health | 3 |
SBPS 7250 | Evidence-Based Research Methods in Social and Behavioral Sciences | 3 |
SPHL 6100 | Health Equity | 3 |
SBPS 6340 | Monitoring and Evaluation of Health Programs | 3 |
SBPS 7220 | Community Organization: Community Work for Social Justice | 3 |
Electives | 12 | |
Additional Courses | ||
SPHL 6000 | Fundamentals of Interprofessional Collaboration & Practice | 1 |
SPHL 9980 | Applied Practice Experience | 1 |
SPHL 7950 | Integrative Learning Experience | 1 |
Total Credit Hours | 45 |
Model Schedule
This is an example of a course schedule. Students work with their faculty and staff advisors to create a course schedule tailored to meet their individual needs.
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
SPHL 6000 | Fundamentals of Interprofessional Collaboration & Practice | 1 |
SBPS 6030 | Social and Behavioral Aspects of Health | 3 |
SPHL 6100 | Health Equity | 3 |
SPHL 6020 | Foundations in Public Health | 3 |
SPHL 6050 | Biostatistics for Public Health | 3 |
Credit Hours | 13 | |
Spring | ||
SBPS 7250 | Evidence-Based Research Methods in Social and Behavioral Sciences | 3 |
SPHL 6060 | Epidemiology for Public Health | 3 |
SPHL 6070 | Health Systems Policy and Management | 3 |
SPHL 6080 | Design Strategies in Public Health Programs | 3 |
Credit Hours | 12 | |
Summer Session | ||
SPHL 9980 | Applied Practice Experience | 1 |
Credit Hours | 1 | |
Year 2 | ||
Fall | ||
SBPS 6340 | Monitoring and Evaluation of Health Programs (or other methods option) | 3 |
SBPS 7220 | Community Organization: Community Work for Social Justice | 3 |
Electives | 3 | |
Credit Hours | 9 | |
Spring | ||
SPHL 7950 | Integrative Learning Experience | 1 |
Electives | 9 | |
Credit Hours | 10 | |
Total Credit Hours | 45 |
To learn more about the department, visit https://sph.tulane.edu/sbps/home.