Environmental Health Sciences, MPH

The Environmental Health Sciences (EHS) MPH Program at Tulane will provide training in assessment of environmental health hazards, integrating emerging knowledge and strategies to understand and reduce public health risk. The curriculum and applied learning opportunities draw upon Tulane's extensive research and over five decades of experience in providing leadership training in environmental health to students locally, nationally and from around the world to tackle critical contemporary issues in climate change, exposure science, and data science. Coursework and learning opportunities are designed to support the range of science- and public health-based expertise needed to understand and protect health across home, work and community environments.
Program Competencies
- Analyze key environmental health hazards linked to man-made or natural conditions and modifying factors.
- Apply assessment methods to anticipate, evaluate, and manage environmental exposures and reduce health risks.
- Utilize toxicologic and population science principles to assess health risks associated with environmental hazards.
- Interpret data to identify and evaluate environmental health risks.
- Communicate the nature of health risks posed by environmental hazards.
Course ID | Title | Credits |
---|---|---|
SPHTM Foundational Course requirements | ||
SPHL 6020 | Foundations in Public Health | 3 |
SPHL 6050 | Biostatistics for Public Health | 3 |
SPHL 6060 | Epidemiology for Public Health | 3 |
SPHL 6070 | Health Systems Policy and Management | 3 |
SPHL 6080 | Design Strategies in Public Health Programs | 3 |
Total Credit Hours | 15 |
Course ID | Title | Credits |
---|---|---|
ENHS Concentration Required Courses | ||
ENHS 6080 | Fundamentals of Environmental Health Sciences | 3 |
ENHS 6600 | Principles of Toxicology | 3 |
ENHS 6970 | Exposure Assessment | 3 |
ENHS 7610 | Applied Data Science for Climate and Health | 3 |
ENHS 7620 | Health Risk Assessment | 3 |
Total Credit Hours | 15 |
Course ID | Title | Credits |
---|---|---|
Elective courses | 12 | |
ENHS MPH students take 12 credits of electives selected from courses offered within the department, school, or university in consultation with an academic advisor. |
Course ID | Title | Credits |
---|---|---|
Additional Program Requirements | ||
SPHL 9980 | Applied Practice Experience | 1 |
SPHL 7950 | Integrative Learning Experience | 1 |
SPHL 6000 | Fundamentals of Interprofessional Collaboration & Practice | 1 |
Total Program Hours | 45 |
MPH in Environmental Health Sciences Model Course Schedule
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
SPHL 6080 | Design Strategies in Public Health Programs | 3 |
SPHL 6050 | Biostatistics for Public Health | 3 |
ENHS 6600 | Principles of Toxicology | 3 |
ENHS 6080 | Fundamentals of Environmental Health Sciences | 3 |
SPHL 6000 | Fundamentals of Interprofessional Collaboration & Practice | 1 |
Credit Hours | 13 | |
Spring | ||
SPHL 6020 | Foundations in Public Health | 3 |
SPHL 6060 | Epidemiology for Public Health | 3 |
ENHS 6970 | Exposure Assessment | 3 |
SPHL 6070 | Health Systems Policy and Management | 3 |
Credit Hours | 12 | |
Summer Session | ||
SPHL 9980 | Applied Practice Experience | 1 |
Credit Hours | 1 | |
Year 2 | ||
Fall | ||
ENHS 7610 | Applied Data Science for Climate and Health | 3 |
SPHL 7950 | Integrative Learning Experience | 1 |
Electives | 6 | |
Credit Hours | 10 | |
Spring | ||
ENHS 7620 | Health Risk Assessment | 3 |
Electives | 6 | |
Credit Hours | 9 | |
Total Credit Hours | 45 |
To learn more about the department, visit https://sph.tulane.edu/enhs/home.