Biostatistics, MPH

The MPH in Biostatistics prepares students to assist in selecting a statistical design appropriate for the goals of the research, estimate sample size requirements, establish and maintain databases, select and conduct the appropriate analysis, and communicate the results of the analysis orally and in writing in the fields of public health. Coursework concentrates on developing these statistical skills through the use of actual datasets and computerized statistical software packages.
Program Competencies
- Apply appropriate statistical methods based on diagnostic analysis.
- Utilize statistical tools for analysis of health science data.
- Calculate sample size and power for clinical trials and observational studies.
- Manipulate large datasets, including data cleaning, data merging, and data transformation, for health science data.
- Interpret and present the results of statistical analyses orally and in writing.
The MPH Degree in Biostatistics requires a total of 45 credits that includes:
Course ID | Title | Credits |
---|---|---|
SPHTM Foundational Requirements | ||
SPHL 6020 | Foundations in Public Health | 3 |
SPHL 6050 | Biostatistics for Public Health | 3 |
SPHL 6060 | Epidemiology for Public Health | 3 |
SPHL 6070 | Health Systems Policy and Management | 3 |
SPHL 6080 | Design Strategies in Public Health Programs | 3 |
Biostatistics Course Requirements | ||
BIOS 6040 | Intermediate Biostatistics | 3 |
BIOS 6220 | Database Management | 3 |
BIOS 7060 | Regression Analysis | 3 |
BIOS 7080 | Design of Experiments | 3 |
BIOS 7150 | Categorical Data Analysis | 3 |
Electives | ||
Select 12 credits | 12 | |
Additional Coursework | ||
SPHL 6000 | Fundamentals of Interprofessional Collaboration & Practice | 1 |
SPHL 9980 | Applied Practice Experience | 1 |
SPHL 7950 | Integrative Learning Experience | 1 |
Total Credit Hours | 45 |
MPH in Biostatistics Model Course Schedule
This is an example of a course schedule for a Fall start. Students work with their faculty and student success advisors to create a course schedule tailored to meet their individual needs.
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
SPHL 6000 | Fundamentals of Interprofessional Collaboration & Practice | 1 |
SPHL 6020 | Foundations in Public Health | 3 |
SPHL 6050 | Biostatistics for Public Health | 3 |
SPHL 6060 | Epidemiology for Public Health | 3 |
SPHL 6070 | Health Systems Policy and Management | 3 |
Credit Hours | 13 | |
Spring | ||
BIOS 6040 | Intermediate Biostatistics | 3 |
BIOS 6220 | Database Management | 3 |
SPHL 6080 | Design Strategies in Public Health Programs | 3 |
Elective | 3 | |
Credit Hours | 12 | |
Summer Session | ||
SPHL 9980 | Applied Practice Experience | 1 |
SPHL 7950 | Integrative Learning Experience | 1 |
Credit Hours | 2 | |
Year 2 | ||
Fall | ||
BIOS 7150 | Categorical Data Analysis | 3 |
Elective | 3 | |
Elective | 3 | |
Credit Hours | 9 | |
Spring | ||
BIOS 7060 | Regression Analysis | 3 |
BIOS 7080 | Design of Experiments | 3 |
Elective | 3 | |
Credit Hours | 9 | |
Total Credit Hours | 45 |
To learn more about the department, visit https://sph.tulane.edu/bios/home.