Nursing, Bachelor of Science in Nursing

The Bachelor of Science in Nursing (BSN) degree program is a comprehensive, sequential four-semester, accelerated program. Nursing coursework consists of 60 credit hours including 42 didactic hours in an asynchronous, online format with some pre-scheduled, synchronous sessions throughout the course to allow for engagement and interaction with peers and faculty, and 18 credit hours (or 810 clock hours) of face to face clinical, lab and simulated experiences. The program prepares students to become highly competent and compassionate BSN-prepared registered nurses (RNs). Graduates will be prepared to successfully demonstrate competency on the National Council Licensure Examination (NCLEX-RN) and in direct patient care practice.
The Bachelor of Science in Nursing degree is awarded following the successful completion of 120 credit hours, which includes up to 60 credits, that may be transferred, and 60 credits taken in the Nursing Program. Students who are seeking a first or second bachelor’s degree may transfer up to 60 credits from an accredited institution to Tulane.
Students pursuing the Bachelor of Science in Nursing (BSN) degree must earn a minimum of 120 credit hours in their degree. Students entering the program through SoPA or NTC must complete the core curriculum requirements for their respective school, in addition to the seven (7) nursing prerequisite courses. A minimum grade point average of 2.000 achieved in the BSN major is required for graduation. More information on degree requirements for SoPA students can be found here. More information on degree requirements for NTC students can be found here.
See Nursing Curriculum and Prerequisites and a Recommended Plan of Study below.
Curriculum Requirements
Program Timeline
Students will complete 60 credit hours of professional nursing coursework in 4 consecutive semesters (16-months) following a prescribed program of study with admissions starting in the Fall, Spring and Summer sessions for SoPA students, and admissions starting in the Fall and Spring for NTC students.
Nursing Curriculum and Prerequisites
| Course ID | Title | Credits |
|---|---|---|
| Nursing Prerequisites | ||
| Nutrition | 3 | |
| Math (Statistics) | 3 | |
| Developmental Psychology | 3 | |
| Anatomy & Physiology 1 & 2 (includes course and lab) | 8 | |
| Microbiology (includes course and lab) | 4 | |
| Chemistry (includes course and lab) | 4 | |
| Nursing Major Requirements | ||
| NRSG 3000 | Integrated Pathophysiology and Pharmacology for Nursing Practice: Part 1 | 3 |
| NRSG 3010 | Integrated Pathophysiology and Pharmacology for Nursing Practice: Part 2 | 3 |
| NRSG 3100 | Wellness and Professional Success | 3 |
| NRSG 3200 & NRSG 3205 | Foundations of Nursing Practice and Foundations of Nursing Practice Practicum/Lab | 4 |
| NRSG 3210 & NRSG 3215 | Adult Health Assessment and Advanced Skills and Health Assessment Practicum/Lab | 4 |
| NRSG 3350 | Community Immersion Preparation | 1 |
| NRSG 3400 | Adult Health Nursing | 4 |
| NRSG 3450 | Adult Health Practicum | 3 |
| NRSG 3500 | Psychiatric Mental Health Nursing | 3 |
| NRSG 3550 | Psychiatric Mental Health Practicum | 2 |
| NRSG 4000 | Nursing Research and Evidence-Based Practice | 3 |
| NRSG 4400 | Complex Adult Health Nursing | 4 |
| NRSG 4450 | Complex Adult Health Practicum | 2 |
| NRSG 4500 | Population and Community Health Nursing | 3 |
| NRSG 4550 | Community Immersion Practicum | 3 |
| NRSG 4600 & NRSG 4650 | Pediatric Nursing and Pediatric Nursing Practicum | 4 |
| NRSG 4700 & NRSG 4750 | Maternal Newborn Nursing and Maternal Newborn Nursing Practicum | 4 |
| NRSG 4800 | Management and Leadership in Nursing | 3 |
| NRSG 4950 | Nursing Generalist Preceptorship & Seminar | 4 |
Recommended Plan of Study
This example plan of study for the BS in Nursing represents a fall semester start and encompasses all nursing major requirements. Students are responsible for reviewing university, school, and program requirements, along with prerequisites and the sequencing of courses in coordination with their academic and major advisors.
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| NRSG 3000 | Integrated Pathophysiology and Pharmacology for Nursing Practice: Part 1 | 3 |
| NRSG 3100 | Wellness and Professional Success | 3 |
| NRSG 3200 | Foundations of Nursing Practice | 3 |
| NRSG 3205 | Foundations of Nursing Practice Practicum/Lab | 1 |
| NRSG 3210 | Adult Health Assessment | 3 |
| NRSG 3215 | Advanced Skills and Health Assessment Practicum/Lab | 1 |
| NRSG 3350 | Community Immersion Preparation | 1 |
| Credit Hours | 15 | |
| Spring | ||
| NRSG 3010 | Integrated Pathophysiology and Pharmacology for Nursing Practice: Part 2 | 3 |
| NRSG 3400 | Adult Health Nursing | 4 |
| NRSG 3450 | Adult Health Practicum | 3 |
| NRSG 3500 | Psychiatric Mental Health Nursing | 3 |
| NRSG 3550 | Psychiatric Mental Health Practicum | 2 |
| Credit Hours | 15 | |
| Summer Session | ||
| NRSG 4000 | Nursing Research and Evidence-Based Practice | 3 |
| NRSG 4400 | Complex Adult Health Nursing | 4 |
| NRSG 4450 | Complex Adult Health Practicum | 2 |
| NRSG 4500 | Population and Community Health Nursing | 3 |
| NRSG 4550 | Community Immersion Practicum | 3 |
| Credit Hours | 15 | |
| Year 2 | ||
| Fall | ||
| NRSG 4600 | Pediatric Nursing (6 weeks) | 3 |
| NRSG 4650 | Pediatric Nursing Practicum (6 weeks) | 1 |
| NRSG 4700 | Maternal Newborn Nursing (6 weeks) | 3 |
| NRSG 4750 | Maternal Newborn Nursing Practicum (6 weeks) | 1 |
| NRSG 4800 | Management and Leadership in Nursing | 3 |
| NRSG 4950 | Nursing Generalist Preceptorship & Seminar | 4 |
| Credit Hours | 15 | |
| Total Credit Hours | 60 | |
SoPA Program String and Field of Study: PABSN_UG, NRSG (SoPA), Second Bachelors Attribute: NRS2 (SoPA 2nd Bachelors Nursing Student Attribute)
NTC Program Strings and Fields of Study: UDBSN_UG, NRSG (NTC), UDBA_UG, UNRS (NTC- Undeclared Nursing)
For more information, contact the Nursing Program.