Environmental Studies Major
The Environmental Studies (EVST) major enables undergraduate students to pursue an interdisciplinary Bachelor of Arts degree focused on understanding the relationships between humans and the environment. Through coursework offered by several of Tulane's most prestigious Schools and Colleges, internships, and opportunities for independent study and honors theses, our majors develop a sophisticated understanding of the interplay between humans and the environment and rigorous knowledge of key environmental and humanistic concerns. This background prepares students to engage productively with the world around them: knowledgeable about people and the environment, and armed with skills in critical thinking and analysis that prepare them for careers in environmental education, advocacy, policy, research, and a wide range of other fields.
The major in environmental studies has both core course requirements and a credit requirement. The major requires students to take at least 30 credits of approved course work and a minimum of ten courses in environmental studies (EVST) or courses with a strong EVST component in associated fields listed below. A maximum of three courses or nine credits from 1000-level courses can be counted toward the fulfillment of the major, and a maximum of one study abroad course can count towards the degree. In addition, a minimum of three courses above the 3000-level are required for the major. The major requires students to take three core EVST courses, EVST 1010 Intro To Enviromentl Stu (3 c.h.), EVST 3310 Approaches to Environ Studies (3 c.h.), and EVST 4410 Senior Seminar in Environmental Studies (3 or 4 c.h.), one methods course and six electives, three of which must come from the School of Liberal Arts (SLA). Only one internship EVST 4560 Enviro Stud Internship (4 c.h.) may be counted towards the major requirements.
Course ID | Title | Credits |
---|---|---|
EVST Core Courses | ||
EVST 1010 | Intro To Enviromentl Stu (should be taken in Freshman or Sophomore year) | 3 |
EVST 3310 | Approaches to Environ Studies (should be taken in Sophomore or Junior year) | 3 |
EVST 4410 | Senior Seminar in Environmental Studies (should be taken in Senior year) | 3 |
Methods Courses | ||
Select at least one of the following: | 3 | |
Quantitative Methods in ANTH | ||
Kaqchikel Maya Culture | ||
Urban Geography and New Orleans as a Case Study | ||
NOLA Geography for Architects | ||
Environmental Comm | ||
Theory and Methods in Ecology and Evolutionary Biology | ||
Natural Resource Conservation | ||
Biostatistics and Experimental Design | ||
Biodiversity and Environmental Informatics | ||
Intro to GIS (and Lab) | ||
Advanced GIS | ||
Remote Sensing for Environmental Analysis | ||
Paleoclimatology | ||
Urban Gardening | ||
Measuring Sustainability | ||
Environmental and Social Justice in New Orleans | ||
Enviro Stud Internship | ||
Historical Methods | ||
Scope/Methods Poli Sci | ||
Strategic Leadership in Practice | ||
Intro To Research Design | ||
Social Statistics | ||
Urban Ethnography and Social Justice | ||
EVST Electives | 18 | |
Select six courses from the Electives lists 1 | ||
Total Credit Hours | 30 |
- 1
A minimum of 3 must come from School of Liberal Arts
Environmental Electives in the School of Liberal Arts
Course ID | Title | Credits |
---|---|---|
Approved Anthropology Courses | ||
ANTH 3020 | Ethnobiology | 3 |
ANTH 2350 | Architecture and Power in the Ancient World | 3 |
ANTH 3140/6140 | Primate Ecology and Behavior | 3 |
ANTH 3240 | Ancient Civilizations of Mesoamerica | 3 |
ANTH 3430/6430 | Archaeology of Cultural Landscapes | 3 |
ANTH 3435 | Disasters and Past Societies | 3 |
ANTH 3560 | Environmental Archaeology | 3 |
ANTH 3700 | Environmental Anthropology | 3 |
ANTH 3710 | Historical Ecology of Amazonia | 3 |
ANTH 3760 | Primate Evolution and Adaptation | 3 |
ANTH 4130 | North American Prehistory | 3 |
ANTH 4210 | Seminar in Historical Ecology | 3 |
ANTH 4410 | Olmec and Maya Civilization | 3 |
ANTH 6100 | South American Archaeology | 3 |
ANTH 6435 | Disasters and Past Societies | 3 |
Approved Art History Courses | ||
ARHS 3375 | Leonardo’s World | 3 |
ARHS 6350 | Landscape Theory (1450–1800) | 3 or 4 |
Approved Communication Course | ||
COMM 3510 | Environmental Comm | 3 |
Approved Digital Media Practices Course | ||
DMPC 3990 | Producing Media for Social Change | 4 |
Approved Economics Course | ||
ECON 3320 | Urban Economics | 3 |
ECON 3330 | Environmental & Natural Resource | 3 |
ECON 3530 | Global Food Economy | 3 |
Approved English Courses | ||
ENLS 4030 | Literary New Orleans | 3,4 |
ENLS 4855 | Literature and the Environment | 3 |
Approved Environmental Studies Courses | ||
All "EVST" courses are automatically approved as Liberal Arts Electives (Courses listed below are examples of these courses) | ||
EVST 1030 | Introduction to Environmental Humanities | 3 |
EVST 1810 | Special Topics | 3 |
EVST 3930 | Spec Topics Problems | 3 |
EVST 3933 | Urban Gardening | 3 |
EVST 3950 | Special Topics Environmental Thought | 3 |
EVST 3951 | Spec Topics Enviro Thought | 3 |
EVST 3952 | Spec Topics Enviro Thought | 3 |
EVST 3959 | Measuring Sustainability | 3 |
EVST 4190 | Environmental Crime & Security | 3 |
EVST 4400 | Urban Political Ecology | 3 |
EVST 4560 | Enviro Stud Internship | 4 |
EVST 4910 | Independent Study | 1-3 |
EVST 4990 | Honor's Thesis | 3 |
EVST 5000 | Honors Thesis | 4 |
Approved History Courses | ||
HISE 3311 | Gardens Parks and Green Spaces | 3,4 |
HISU 2670 | American Environmental History | 3 |
HISU 3300 | Katrina and Popular Memory | 3 |
HISU 3605 | Wilderness and Wastelands | 3 |
HISU 6270 | American Disasters | 3,4 |
Approved Jewish Studies Course | ||
JWST 3220 | Arab/Israeli Conflict | 3,4 |
Approved Music Course | ||
MUSC 2016 | Music, Sound and Climate Change | 3 |
Approved Philosophy Courses | ||
PHIL 3340 | Humanity's Place in Nature | 3 |
PHIL 6520 | Environmental Ethics | 3 |
Approved Political Science Courses | ||
POLA 4230 | Environmental Politics & Policy | 3 |
POLC 4390 | Poverty & Development | 3 |
POLI 4620 | Global Envirnmnt Politcs | 3 |
PSDV 3200 | Develpment Issues & Strategies | 3 |
PSDV 3500 | Global Food Politics & Policy | 3 |
PSDV 3561 | Environment & Development | 3 |
Approved Sociology Courses | ||
SOCI 2600 | Environmental Sociology | 3 |
SOCI 2650 | Latin Amer & the Environment | 3 |
SOCI 4210 | Urban Ethnography and Social Justice | 3 |
SOCI 4610 | Ecology and Society (EVST Summer Program in NOLA) | 3 |
SOCI 6112 | Sociology of Food and Agriculture | 3,4 |
SOCI 6270 | Climate Change and Disasters | 3 to 4 |
SOCI 6320 | Global Political-Economy & The Environment | 3,4 |
SOCI 6325 | Global & Local Environmental Justice | 3 |
SOCI 6650 | Sustainable Development in Latin America | 3 |
Approved Spanish Course | ||
SPAN 4710 | Environmental Literature | 3 |
Environmental Electives in the School of Science and Engineering
Course ID | Title | Credits |
---|---|---|
Approved Ecology & Evolutionary Biology Courses | ||
EBIO 2010 | Evolution of Human Health & Disease | 3 |
EBIO 2020 | Theory and Methods in Ecology and Evolutionary Biology | 3 |
EBIO 2040 | Conservation Biology | 3 |
EBIO 2050 | Global Change Biology | 3 |
EBIO 2100 | Marine Biology | 3 |
EBIO 2110 | Tropical Biology | 3 |
EBIO 2120 | Climate, Biodiversity and Tropical Forests | 3 |
EBIO 2030 | History of Life | 3 |
EBIO 2240 | Oceans and Human Health | 3 |
EBIO 2250 | Vertebrate Biology | 3 |
EBIO 2330 | Natural History of Louisiana | 3 |
EBIO 2600 | Natural Resource Conservation | 3 |
EBIO 3040 | General Ecology | 3 |
EBIO 3150 | Intro to GIS | 4 |
EBIO 3180 | Plants & Human Affairs | 3 |
EBIO 4080/6080 | Biostatistics and Experimental Design | 3 |
EBIO 4110 | Tropical Ecology & Agriculture | 3 |
EBIO 4270 | Population Ecology | 3 |
EBIO 4460 | Biodiversity and Environmental Informatics | 3 |
EBIO 6110 | Tropical Ecology and Agriculture | 3 |
EBIO 6150 | Intro to GIS | 4 |
EBIO 6290 | Behavioral Ecology | 3 |
EBIO 6340 | Ecological Analysis | 3 |
EBIO 6430 | Entomology | 4 |
EBIO 6580 | Urban Ecology | 3 |
EBIO 6590 | Plant Biology and Adaptation | 4 |
Approved Earth and Environmental Sciences Courses | ||
EENS 1400 | Global Climate Change | 3 |
EENS 2020 | Environmental Geology | 3 |
EENS 2060 | Introductory Geography | 3 |
EENS 2070 | Weather and Climate | 3 |
EENS 2080 | Extreme Weather | 3 |
EENS 2090 | Shaping the Earth's Surface | 4 |
EENS 2230 | Oceanography | 3 |
EENS 3050 | Natural Hazards & Mitigation | 3 |
EENS/EBIO 3150 | Intro to GIS (and Lab) | 4 |
EENS 3600 | Science of Climate Change | 3 |
EENS 3990 | Field Geoscience | 3-8 |
EENS 4030 | Advanced GIS | 3 |
EENS 4040 | Coastal Marine Geology | 3 |
EENS 4360 | Environmental Geochemistry | 3 |
EENS 4370 | Independent Study in GIS and Remote Sensing | 3 |
EENS 6030 | Advanced GIS | 3 |
EENS 6150 | Intro to GIS | 4 |
EENS 6260 | Paleoclimatology | 3 |
Approved Chemistry Course | ||
CHEM 2500 | Environmental Chemistry | 3 |
Approved River-Coastal Science & Engineering Course | ||
RCSE 1040 | The Gulf Coast in 2100: Sustaining Healthy Ecosystems and Vibrant Community | 3 |
Environmental Electives in other schools at Tulane
Course ID | Title | Credits |
---|---|---|
Approved Architecture Courses | ||
ARCH 2211 | Site Strategies | 3 |
ARCH 3731 | Urban Geography and New Orleans as a Case Study | 4 |
ARCH 4522 | Ethics in the Built Environment | 3 |
ARCH 6211 | Site Strategies | 3 |
Approved Colloquium Course | ||
COLQ 4120 | The Grand Canyon | 3,4 |
Approved Energy Course | ||
ENRG 4100 | Energy Markets, Economics, and Policy | 3 |
Approved Management Course | ||
MGMT 4150 | Environment, Society, and Capitalism | 3 |
Approved Public Health Courses | ||
SPHU 2150 | Foundations of Environmental Health | 3 |
SPHU 2420 | Health Challenges and Climate Change | 3 |
SPHU 3100 | Environmental Pollution & Biomarkers of Health | 3 |
SPHU 3330 | Disasters & Environmental Health | 3 |
SPHU 4210 | Health & Environmental Risk | 3 |
SPHU 4330 | Resilience in International Disasters | 3 |
Approved Sustainable Real Estate Development Courses | ||
SRED 4510 | Climate Change Resilience & Adaptation | 3 |
SRED 4520/6520 | Cities, Disasters & Decisions | 3 |