Asian Studies Major

Asian Studies draws from a broad range of courses in the liberal arts, including anthropology, art history, communication, English, film, history, philosophy, political science, and sociology.
Ten courses (minimum of 30 credits) are required for the major. Students should take ASTA 1800 and demonstrate elementary proficiency or the equivalent of the first year of instruction in Chinese (Mandarin), Japanese, or another Asian language in consultation with the Director of the Program. They are also expected to demonstrate an ability to locate, evaluate, and use research materials relevant to Asian Studies as evidenced by a 4000-level or 6000-level seminar.
Finally, students should demonstrate breadth by taking at least one elective concerning the East Asian region (i.e. China, Korea, or Japan), and at least one elective outside of that region – for example, a class on South Asia, Southeast Asia, or one that addresses global, transnational, and diasporic elements.
Please consult the online schedule of classes for courses approved for credit in Asian Studies in a given semester. Students can also contact the Director of the Program for more information.
Students pursuing this bachelor’s degree must earn a minimum of 30 credit hours in the Newcomb-Tulane College core curriculum, 120 credit hours in their degree and a minimum cumulative grade point average of 2.000. More information on degree and core curriculum requirements can be found here.
See Sample Plan of Study below.
Curriculum Requirements
Ten courses (minimum of 30 credits) are required for the major.
| Course ID | Title | Credits |
|---|---|---|
| Introductory Course 1 | ||
| ASTA 1800 | Intro to Asian Studies | 3 |
| Language Courses 2 | ||
| Select two language courses at any level in Chinese, Japanese, or another Asian language as approved by the Program Director. | 6-8 | |
| Electives | ||
| Select from among the courses offered in the Asian Studies Program and in other Departments and Programs approved for credit in the Asian Studies major. Within these courses, the following requirements apply: | 19-21 | |
Geographic Distribution | ||
Select at least one course focused on the East Asia region (e.g., China, Japan, Korea) and at least one course covering other world regions, such as South Asia, Southeast Asia, or a course that explores connections between Asia and other regions. | ||
Upper Level Courses 3 | ||
Select at least one Upper Level elective course at the 4000 level or higher. | ||
| Total Credit Hours (Minimum): | 30 | |
1Students are strongly encouraged to take the ASTA 1800 Intro to Asian Studies (3 c.h.) course during their Freshman or Sophomore year, although it may be taken by any student including Juniors and Seniors.
2A maximum of four language courses may count toward the major, replacing 6-8 credits of elective courses.
3Upper Level courses may also count towards the geographic distribution requirement, and vice versa.
Language Course List
| Course ID | Title | Credits |
|---|---|---|
| Chinese Language Courses | ||
| ASTC 1010 | Beginning Chinese I | 4 |
| ASTC 1020 | Beginning Chinese II | 4 |
| ASTC 2030 | Intermediate Chinese I | 4 |
| ASTC 2040 | Intermediate Chinese II | 4 |
| ASTC 3050 | Adv Chinese Language I | 4 |
| ASTC 3060 | Adv Chinese Language II | 4 |
| ASTC 3065 | Issues in Contemporary China | 4 |
| ASTC 4070 | Adv Chinese Read & Write | 3 |
| ASTC 4080 | Chinese Media Literacy | 3 |
| ASTC 4350 | Chinese Lit and Culture 1 | 3 |
| ASTC 4360 | Special Topics in Chinese Lang 1 | 3 |
| Japanese Language Courses | ||
| ASTJ 1010 | Beginning Japanese I | 4 |
| ASTJ 1020 | Beginning Japanese II | 4 |
| ASTJ 2030 | Intermediate Japanese I | 4 |
| ASTJ 2040 | Intermediate Japanese II | 4 |
| ASTJ 3050 | Advanced Japanese Speaking I | 3 |
| ASTJ 3051 | Advanced Japanese Speaking II | 3 |
| ASTJ 4060 | Advanced Japanese Comp & Pres 1 | 3 |
| ASTJ 4070 | Advanced Japanese Composition & Presentation II 1 | 3 |
1This course is not offered every year.
Electives Course List
| Course ID | Title | Credits |
|---|---|---|
| ANTH 3035 | Race and Migration | 3 |
| ANTH 3160 | Peoples of The Pacific § | 3 |
| ANTH 3340 | Social Life and South Asia § | 3 |
| ANTH 3370 | Locating Southeast Asia § | 3,4 |
| ANTH 3770 | Global Vietnam § | 3,4 |
| ANTH 6770 | Global Vietnam § | 3 |
| ARHS 1030 | Introduction to Asian Art | 3 |
| ARHS 3111 | Tombs and Temples: East Asian Art before 1300 * | 3 |
| ARHS 3112 | Monks and Merchants: East Asian Art from Medieval to Contemporary * | 3 |
| ARHS 6871 | Art of Death: Funerary Art and Ritual in Ancient China * | 3,4 |
| ARHS 6872 | Art, Archaeology, and History of the Silk Road | 3 to 4 |
| ASTA 3180 | Peoples & Cultures of S. Asia § | 3 |
| ASTA 3511 | Intro to Chinese Linguistics * | 3 |
| ASTA 3520 | Modern Japanese Culture * | 3 |
| ASTA 3540 | Anime, Japan & Globalization * | 3 |
| ASTA 3550 | Feudal Japan: Age of the Samurai * | 3 |
| ASTA 3770 | Chinese Cinema * | 3,4 |
| ASTA 3810 | Modern Chinese Lit and Society * | 3 |
| ASTA 3910 | Special Offerings In Asian Studies | 3,4 |
| ASTA 4500 | Special Topics | 3 |
| ASTA 4600 | Dragon and Lotus * | 3,4 |
| ASTA 4910 | Independent Study | 1-3 |
| ASTA 4990 | Honors Thesis | 3 |
| ASTA 5000 | Honors Thesis | 4 |
| COMM 2405 | Topics in Comparative and Transnational Asian Media | 3 |
| COMM 4650 | Asians in American Film & TV § | 3 |
| HISC 2010 | History of China to 1800 * | 3 |
| HISC 2020 | History of China since 1800 * | 3 |
| HISC 2910 | Special Topics * | 1-3 |
| HISC 3910 | Special Topics * | 1-3 |
| HISC 6110 | Women in East Asian History * | 3,4 |
| HISC 6210 | The PRC: China under Communism * | 3,4 |
| HISC 6310 | China Revolution 1900-1949 * | 3 |
| HISC 6410 | Empire and Rebellion in China * | 3 |
| HISC 6610 | Seminar on Modern Japan * | 3,4 |
| HISC 6910 | Special Topics | 1-3 |
| HISU 2650 | US Immigration: Law & Politics § | 3 |
| HISU 3642 | US War in Vietnam § | 3 |
| PHIL 3490 | Buddhist Ethics § | 3 |
| PHIL 3500 | Buddhism § | 3 |
| POLC 3380 | Asian Governments § | 3 |
| POLC 4350 | Chinese Politics * | 3 |
| POLC 6930 | Regime Change in Asia | 4 |
| SOCI 1460 | Asian-Amer Communities § | 3 |
| THEA 3030 | Suzuki Method of Acting * | 2 |
Total Credit Hours: 30 (minimum)
- *
East Asian Region Elective
- §
Beyond East Asia Elective
China Studies within the Asian Studies Program
Students selecting to pursue the China track within the Asian Studies major must complete five Chinese-related classes as part of the overall requirements for the major. At least two ASTC courses at the 3000-level or above must be included within the five required track courses, and no more than five ASTC courses can be applied to the major. In addition, at least half of the required credits must be taken on the Tulane campus or through a Tulane approved off-campus program. Specific measurable learning outcomes of students graduating with a major in Asian Studies with a concentration in the China track include:
- Demonstrate at least an advanced proficiency in Chinese as demonstrated by completing two ASTC courses at the 3000-level or above.
- Possess at least a basic understanding of the historical, social, and cultural background of China.
- Locate, evaluate and utilize research materials germane to Chinese studies.
Japan Studies within the Asian Studies Program
Students selecting to pursue the Japan track within the Asian Studies major must complete five Japanese-related classes as part of the overall requirements for the major. At least two ASTJ courses at or above the 3000-level must be included within the five required track courses, and no more than five ASTJ courses may be applied to the major. In addition, at least half of the required credits must be taken on the Tulane campus or through a Tulane approved off-campus program. Specific measurable learning outcomes of students graduating with a major in Asian Studies with a concentration in the Japan track include:
- Demonstrate at least advanced proficiency in Japanese by having passed two ASTJ courses at the 3000-level and above.
- Possess at least a basic understanding of the historical, social, and cultural background of Japan.
- Locate, evaluate and utilize research materials germane to Japanese studies.
Sample Plan of Study
This example plan of study for the BA in Asian Studies represents a fall semester start and encompasses all program requirements. Students are responsible for reviewing university, school, and program requirements, along with prerequisites and the sequencing of courses in coordination with their academic and major advisors.
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| ASTA 1800 | Intro to Asian Studies | 3 |
| NTC Core or General Electives | 13 | |
| Credit Hours | 16 | |
| Spring | ||
| NTC Core or General Electives | 15 | |
| Credit Hours | 15 | |
| Year 2 | ||
| Fall | ||
| Select one language course at any level in Chinese, Japanese, or another Asian language as approved by the Program Director | 3-4 | |
| NTC Core or General Electives | 12 | |
| Credit Hours | 15-16 | |
| Spring | ||
| Select one language course at any level in Chinese, Japanese, or another Asian language as approved by the Program Director | 3-4 | |
| Select one elective focused on the East Asia region (e.g., China, Japan, Korea) | 3 | |
| NTC Core or General Electives | 9 | |
| Credit Hours | 15-16 | |
| Year 3 | ||
| Fall | ||
| Select one elective covering other world regions, such as South Asia, Southeast Asia, or a course that explores connections between Asia and other regions | 3 | |
| Select one approved Asian Studies elective | 3 | |
| NTC Core or General Electives | 9 | |
| Credit Hours | 15 | |
| Spring | ||
| Select one approved Asian Studies elective | 3 | |
| NTC Core or General Electives | 13 | |
| Credit Hours | 16 | |
| Year 4 | ||
| Fall | ||
| Select one approved elective | 3 | |
| NTC Core or General Electives | 12 | |
| Credit Hours | 15 | |
| Spring | ||
| Select one approved Asian Studies elective | 3 | |
| Select one approved Asian Studies elective at the 4000 level or higher | 3 | |
| NTC Core or General Electives | 7 | |
| Credit Hours | 13 | |
| Total Credit Hours | 120-122 | |
Program String and Field of Study: LABA_UG, ASST Field of Study Code for Tracks: ASCT or ASJT
For more information, contact the School of Liberal Arts.