Clinical Investigation, PhD

The PhD in Clinical Investigation is a part-time program to train clinicians for careers as leaders in academic medicine and research in a way that advances our understanding of the diagnosis, screening, treatment, and prognosis of clinical conditions and promotes evidence-based changes to clinical practice. Through this program, graduates will learn to effectively and efficiently lead and work within interdisciplinary teams and to design, implement, analyze, and interpret clinical research to improve human health and improve clinical practice.
Program Competencies
Upon completion of the program, the graduate should be able to
- Critique the validity of clinical research.
- Propose a clinical research question informed by the existing literature.
- Analyze study designs commonly used in clinical research.
- Develop a grant proposal for a clinical research study.
- Integrate ethics and regulatory requirements into clinical research studies.
The PhD in Clinical Investigation requires 48 credits that include:
| Course ID | Title | Credits |
|---|---|---|
| PhD Foundational Courses | ||
| SPHL 6020 | Foundations in Public Health | 3 |
| SPHL 6060 | Epidemiology for Public Health | 3 |
| SPHL 6050 | Biostatistics for Public Health | 3 |
| EPID 6230 | Computer Packages for Epidemiology | 3 |
| EPID 6420 | Clinical Epidemiology | 3 |
| EPID 6340 | Clinical and Translational Research Methods | 3 |
| INTD 6010 | Responsible Conduct of Research | 0 |
| PhD Core Courses | ||
| EPID 7120 | Epidemiologic Methods II | 3 |
| EPID 7130 | Observational Epidemiology | 3 |
| BIOS 6040 | Intermediate Biostatistics | 3 |
| BIOS 7060 | Regression Analysis | 3 |
| BIOS 8350 | Clustered and Longitudinal Data Analysis | 3 |
| EPID 6350 | Implementation Science: Foundations and Methods | 3 |
| EPID 7170 | Clinical Trials: Design, Conduct & Interpretation | 3 |
| SPHL 8400 | Public Health Grant Writing | 3 |
| EPID 8990 | Doctoral Independent Study | 3 |
| Dissertation | ||
| Dissertation Credit from the Dissertation Course does not apply to degree. | ||
| Elective | 3 | |
| Total Credit Hours | 48 | |
Model Schedule for Fall Entry
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| SPHL 6020 | Foundations in Public Health 1 | 3 |
| SPHL 6060 | Epidemiology for Public Health | 3 |
| INTD 6010 | Responsible Conduct of Research | 0 |
| Credit Hours | 6 | |
| Spring | ||
| SPHL 6050 | Biostatistics for Public Health | 3 |
| EPID 6230 | Computer Packages for Epidemiology | 3 |
| Credit Hours | 6 | |
| Summer Session | ||
| EPID 6350 | Implementation Science: Foundations and Methods | 3 |
| EPID 6420 | Clinical Epidemiology | 3 |
| Credit Hours | 6 | |
| Year 2 | ||
| Fall | ||
| BIOS 6040 | Intermediate Biostatistics | 3 |
| EPID 7120 | Epidemiologic Methods II | 3 |
| Credit Hours | 6 | |
| Spring | ||
| EPID 7130 | Observational Epidemiology | 3 |
| EPID 7170 | Clinical Trials: Design, Conduct & Interpretation | 3 |
| Credit Hours | 6 | |
| Year 3 | ||
| Fall | ||
| EPID 6340 | Clinical and Translational Research Methods | 3 |
| SPHL 8400 | Public Health Grant Writing | 3 |
| Credit Hours | 6 | |
| Spring | ||
| BIOS 7060 | Regression Analysis | 3 |
| BIOS 8350 | Clustered and Longitudinal Data Analysis | 3 |
| Credit Hours | 6 | |
| Summer Session | ||
| EPID 8990 | Doctoral Independent Study | 3 |
| Elective | 3 | |
| Credit Hours | 6 | |
| Year 4 | ||
| Fall | ||
| Dissertation | ||
| Credit Hours | 0 | |
| Spring | ||
| Dissertation | ||
| Credit Hours | 0 | |
| Summer Session | ||
| Dissertation | ||
| Credit Hours | 0 | |
| Year 5 | ||
| Fall | ||
| Disseration | ||
| Credit Hours | 0 | |
| Spring | ||
| Dissertation | ||
| Credit Hours | 0 | |
| Summer Session | ||
| Dissertation | ||
| Credit Hours | 0 | |
| Total Credit Hours | 48 | |
- 1
SPHL 6020 Foundations in Public Health (3 c.h.) is required for all students. Students who hold a CEPH-accredited bachelor’s or master’s public health degree or who successfully pass the designated challenge examination may be granted a waiver and must complete an approved elective in place of SPHL 6020 Foundations in Public Health (3 c.h.).
Program String and Field of Study: PHPHD_GR, CLIN
To learn more about the program, visit https://sph.tulane.edu/epid/home.