Information Technology, Bachelor of Science

The B.S. in Information Technology provides a base of knowledge, skills and exposure to industry practices in areas including cybersecurity, product and program support, integrated application development, and enterprise systems & cloud.
The School of Professional Advancement awards the Bachelor of Science in Information Technology degree following the successful completion of 120 credits, including 21 credits in the major and 24 credits in the chosen concentration of study.
Information Technology Program Educational Objectives
After completing the program, graduates should be able to:
- Contribute to the success of organizations and communities through adopting a lifelong process of research, adaptation, and implementation of technology.
- Serve as thought leaders and catalysts for change in the IT industry for the betterment of communities and organizations while acting ethically and with integrity.
- Apply cybersecurity concepts to technology pursuits in order to help secure people’s privacy, liberty and better their way of life.
Information Technology Program Learning Objectives
Upon successful completion of the program, students should be able to:
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Identify and analyze user needs and to take them into account in the selection, creation, integration, evaluation, and administration of computing- based systems.
- Apply security principles and practices to maintain operations in the presence of risks and threats.
Students pursuing this bachelor’s degree must earn a minimum of 120 credit hours in their degree and a 2.000 minimum GPA. Additionally, students must complete the School of Professional Advancement (SoPA) core curriculum.* More information on general degree and core curriculum requirements can be found here.
*This major is also approved for Newcomb-Tulane College (NTC) students. NTC students pursuing this major must complete a primary major in NTC and the NTC Core Curriculum requirements instead of the SoPA Core Curriculum.
See Sample Plan of Study below.
Curriculum Requirements
All students entering the Information Technology major will take seven (7) foundational technology courses
together and then declare a concentration. Each concentration will require seven (7) courses and a
program concentration capstone course.
Note: Students may also choose to earn a BS in Information Technology without a concentration by taking the seven (7) core courses, plus any seven (7) CPST courses (level 3000 or above) AND a Capstone course.
| Course ID | Title | Credits |
|---|---|---|
| Information Technology Core Courses (Required for all concentrations) * | ||
| CPST 1200 | Fundamentals of Informational Systems and Technology | 3 |
| CPST 2200 | Application Development Fundamentals | 3 |
| CPST 2300 | Database Fundamentals | 3 |
| CPST 2500 | Information Technology Infrastructure Fundamentals | 3 |
| CPST 2600 | Networking Fundamentals | 3 |
| CPST 2700 | Fundamentals of Cybersecurity | 3 |
| CPST 3050 | Technology and Ethics | 3 |
| Concentration Courses | 24 | |
| Total Credit Hours | 45 | |
Integrated Application Development Concentration
| Course ID | Title | Credits |
|---|---|---|
| CPST 3220 | Object-Oriented Programming with Java | 3 |
| CPST 3250 | User Interface/User Experience Design | 3 |
| CPST 4270 | Advanced Application Development for Industry | 3 |
| CPST 4710 | Information Technology Program Capstone | 3 |
Choose Four Electives From | ||
| CPST 2400 | Webpage Design and Development | 3 |
| CPST 2910 | Documentation and Technical Writing | 3 |
| CPST 3200 | Automation and Bot Development | 3 |
| CPST 3230 | Application Development In C++ | 3 |
| CPST 3240 | Python Game Development | 3 |
| CPST 3300 | Mobile Application Development | 3 |
| CPST 3310 | Relational Database Design and Development | 3 |
| CPST 3500 | Information Technology Project Management | 3 |
| CPST 3550 | Systems Analysis and Design | 3 |
| CPST 4340 | Database Administration- Structured Query Language | 3 |
| CPST 4350 | Database Administration-Oracle | 3 |
| CPST 4500 | System Requirements Development and Testing | 3 |
| CPST 4950 | Website Security | 3 |
OR | ||
| Any CPST Course (Including Special Topics) with AppDev Hashtag | ||
Enterprise Systems and Cloud Concentration
| Course ID | Title | Credits |
|---|---|---|
| CPST 3270 | Cloud Foundations | 3 |
| CPST 4610 | Windows Server Administration | 3 |
| CPST 4930 | Network Security | 3 |
| CPST 4710 | Information Technology Program Capstone | 3 |
Choose Four Electives From | ||
| CPST 3260 | Virtualization and Cloud | 3 |
| CPST 3280 | Cloud Architecture | 3 |
| CPST 3290 | Linux Administration and Hybrid Cloud | 3 |
| CPST 3310 | Relational Database Design and Development | 3 |
| CPST 3610 | Internet Server Administration with IIS | 3 |
| CPST 3650 | Linux Administration and Security | 3 |
| CPST 3750 | Cyber Defense | 3 |
| CPST 4340 | Database Administration- Structured Query Language | 3 |
| CPST 4640 | TCP/IP Protocol | 3 |
| CPST 4650 | Unix System Administration | 3 |
| CPST 4670 | Identity and Access Management | 3 |
| CPST 4750 | Internet Protocol Routing and Switching | 3 |
| CPST 4770 | Advanced Internet Protocol Networking | 3 |
| CPST 4810 | Windows Security | 3 |
| CPST 4850 | Penetration Testing | 3 |
| CPST 4870 | Forensics Investigation and Response | 3 |
| CPST 4950 | Website Security | 3 |
OR | ||
| Any CPST Course (Including Special Topics) with EntSystemsCloud Hashtag | ||
Cybersecurity Concentration
| Course ID | Title | Credits |
|---|---|---|
| CPST 4870 | Forensics Investigation and Response | 3 |
| CPST 4610 | Windows Server Administration | 3 |
| CPST 4930 | Network Security | 3 |
| CPST 4710 | Information Technology Program Capstone | 3 |
Choose Four Electives From | ||
| CPST 3260 | Virtualization and Cloud | 3 |
| CPST 3270 | Cloud Foundations | 3 |
| CPST 3310 | Relational Database Design and Development | 3 |
| CPST 3650 | Linux Administration and Security | 3 |
| CPST 3750 | Cyber Defense | 3 |
| CPST 3930 | Cyber Threats and Cybersecurity | 3 |
| CPST 4640 | TCP/IP Protocol | 3 |
| CPST 4650 | Unix System Administration | 3 |
| CPST 4670 | Identity and Access Management | 3 |
| CPST 4750 | Internet Protocol Routing and Switching | 3 |
| CPST 4770 | Advanced Internet Protocol Networking | 3 |
| CPST 4810 | Windows Security | 3 |
| CPST 4850 | Penetration Testing | 3 |
| CPST 4950 | Website Security | 3 |
OR | ||
| Any CPST Course (Including Special Topics) with CybSec Hashtag | ||
Product & Program Support Concentration
| Course ID | Title | Credits |
|---|---|---|
| CPST 3250 | User Interface/User Experience Design | 3 |
| CPST 3500 | Information Technology Project Management | 3 |
| CPST 3550 | Systems Analysis and Design | 3 |
| CPST 4710 | Information Technology Program Capstone | 3 |
Choose Four Electives From | ||
| CPST 2910 | Documentation and Technical Writing | 3 |
| CPST 3930 | Cyber Threats and Cybersecurity | 3 |
| CPST 4101 | SCRUM Development Method | 3 |
| CPST 4320 | Business Intelligence | 3 |
| CPST 4500 | System Requirements Development and Testing | 3 |
OR | ||
| Any CPST Course (Including Special Topics) with ProdProgSupport Hashtag | ||
- *
Students pursuing the B.S. in Information Technology will be advised to take CPST-1070 – “Discrete Math for IT” which also fulfills the SoPA Core Curriculum Requirement for Quantitative Reasoning
Sample Plan of Study
This sample plan of study for the Bachelor of Science in Information Technology assumes a fall start, a four-year timeline, and reflects the full set of program requirements (subject to course availability). Students are responsible for reviewing all university, school, and program requirements-including prerequisites, transfer credit applicability, and appropriate course sequencing-in coordination with their academic and major advisors.
| Year 1 | Credit Hours | |
|---|---|---|
| CPST 1200 | Fundamentals of Informational Systems and Technology | 3 |
| CPST 2200 | Application Development Fundamentals | 3 |
| CPST 2300 | Database Fundamentals | 3 |
| CPST 2500 | Information Technology Infrastructure Fundamentals | 3 |
| SoPA Core and General Electives | 18 | |
| Credit Hours | 30 | |
| Year 2 | ||
| CPST 2600 | Networking Fundamentals | 3 |
| CPST 2700 | Fundamentals of Cybersecurity | 3 |
| CPST 3050 | Technology and Ethics | 3 |
| Select one Concentration course (see options above) | 3 | |
| SoPA Core and General Electives | 18 | |
| Credit Hours | 30 | |
| Year 3 | ||
| Select four Concentration courses (see options above) | 12 | |
| SoPA Core and General Electives | 18 | |
| Credit Hours | 30 | |
| Year 4 | ||
| Spring | ||
| Select two Concentration courses (see options above) | 6 | |
| Select one Concentration Capstone (all Concentration electives must be completed before taking the Capstone) | 3 | |
| SoPA Core and General Electives | 21 | |
| Credit Hours | 30 | |
| Total Credit Hours | 120 | |
Program String and Field of Study - SoPA: PAUBS_UG, ITMN (Information Technology), ITIA (IT/App Development), ITCL (IT/Enterprise/Cloud Visualization), ITCS (IT/Cybersecurity), ITPS (IT/Product Program Support)
Program String and Field of Study - NTC: UDBS_UG, ITMN (Information Technology), ITIA (IT/App Development), ITCL (IT/Enterprise/Cloud Visualization), ITCS (IT/Cybersecurity), ITPS (IT/Product Program Support)
For more information, contact the School of Professional Advancement.