Credit By Exam
Undergraduate students may earn credit by exam, with department approval, through qualifying scores on the following examinations:
- College Board Advanced Placement (AP)
- International Baccalaureate (IB)
- Cambridge International A Level
The Office of University Registrar may award credit upon receipt of official results directly from the testing service.
Advanced Placement Credit(AP)
| Exam Name | Tulane Class | Minimum Passing Score |
|---|---|---|
| Art History | ARHS 1010 (3 c.h.) | 4 or 5 |
| Art Studio: Drawing | ARST 1101 (3 c.h.) Students may consult with Art Department to be considered for ARST 2101 credit. | 4 or 5 |
| Art Studio: 2D Design | ARST 1101 (3 c.h.) Students may consult with Art Department to be considered for ARST 2101 credit. | 4 or 5 |
| Art Studio: 3D Design | ARST 1490 (4 c.h.) | 4 or 5 |
| Biology | EBIO 1010/EBIO 1015 (4 c.h.) and choose CELL 1010 (3 c.h.) or CELL 1500/CELL 1505 (4 c.h.) | 5 |
| Biology | CELL 1500 (3 c.h.) | 4 |
| Chemistry | CHEM 1070/CHEM 1075 and CHEM 1080/CHEM 1085 (8 c.h.) | 5 |
| Chemistry | CHEM 1070/CHEM 1075 (4 c.h.) | 4 |
| Chinese Language and Culture | ASTC 2030 (4 c.h.) | 4 or 5 |
| Computer Science A | CPST 2200 (3 c.h.) | 4 or 5 |
| Computer Science Principles | CMPS 1950 (3 c.h.) | 4 or 5 |
| Economics Microeconomics | ECON 1010 (3 c.h.) | 4 or 5 |
| Economics Macroeconomics | ECON 1020 (3 c.h.) | 4 or 5 |
| English Language or Literature | ENGL 1010 (4 c.h.) | 4 or 5 |
| Environmental Science | EENS 1300/EENS 1305 (4 c.h.) | 4 or 5 |
| French Language or Literature | FREN 3150 (3 c.h.) | 5 |
| French Language or Literature | FREN 2030 (4 c.h.) | 4 |
| German Language | GERM 2030 (4 c.h.) | 4 or 5 |
| History - European | HISE 1220 (3 c.h.) | 4 or 5 |
| History - United States | HISU 1420 (3 c.h.) | 4 or 5 |
| Italian - Language and Culture | ITAL 2030 (4 c.h.) | 4 or 5 |
| Japanese - Language and Culture | ASTJ 2030 (4 c.h.) | 4 or 5 |
| Latin - Literature or Virgil | LATN 2030 (4 c.h.) If both exams are passed with scores of 4 and above LATN 2030 and LATN 3070 (7 c.h.) | 4 or 5 |
| Mathematics - Calculus AB | MATH 1210 (4 c.h.) | 4 or 5 |
| Mathematics - Calculus BC | MATH 1210 and 1220 (8 c.h.) | 4 or 5 |
| Mathematics - Calculus BC | MATH 1210 (4 c.h.) Credit will not be awarded for a 3 if AB sub-score is below a 4. | 3 with an AB sub-score of 4 or higher |
| Mathematics - Statistics | MATH 1010 (3 c.h.) | 4 or 5 |
| Music - Theory | MUSC 1000 (3 c.h.) | 4 or 5 |
| Physics 1 - Algebra Based | PHYS 1210 (4 c.h.) Credit will not be awarded for PHYS 1210 and PHYS 1310. | 4 or 5 |
| Physics 2 - Algebra Based | PHYS 1220 (4 c.h.) Credits will not be awarded for PHYS 1220 and PHYS 1320. | 4 or 5 |
| Physics B - Algebra and Trigonometry | PHYS 1210 and PHYS 1220 (8 c.h.) Credit will not be awarded for PHYS 1210 and PHYS 1310, or PHYS 1220 and PHYS 1320. | 4 or 5 |
| Physics C - Mechanics | PHYS 1310 (4 c.h.) Credit will not be awarded for PHYS 1210 and PHYS 1310. | 4 or 5 |
| Physics C - Electricity and Magnetism | PHYS 1320 (4 c.h.) Credit will not be awarded for PHYS 1220 and PHYS 1320. | 4 or 5 |
| Political Science - U.S. Government | POLA 2100 (3 c.h.) | 4 or 5 |
| Political Science - Comparative Government | POLC 2300 (3 c.h.) | 4 or 5 |
| Psychology | PSYC 1000 (3 c.h.) | 4 or 5 |
| Spanish - Language or Literature | SPAN 2030 (4 c.h.) | 4 or 5 |
International Baccalaureate Credit (IB)
| Exam Name | Tulane Class | Minimum Passing Score |
|---|---|---|
| Biology | CELL 1500 (3 c.h.) | 6 |
| Biology | EBIO 1010/EBIO 1015 (4 c.h.) and choose CELL 1010 (3 c.h.) or CELL 1500/CELL 1505 (4 c.h.) | 7 |
| Chemistry | CHEM 1070/CHEM 1075 (4 c.h.) | 5 |
| Chemistry | CHEM 1070/CHEM 1075 and CHEM 1080/CHEM 1085 (8 c.h.) | 6 or higher |
| English Literature or English A Language and Literature | ENGL 1010 (4 c.h.) | 6 or higher |
| Economics | ECON 1010 and ECON 1020 (6 c.h.) | 5 or higher |
| Film | COMM 1150 (3 c.h.) | 5 or higher |
| French A Language | FREN 3210 (3 c.h.) | 5 or higher |
| French A Language and Literature | FREN 3150 (3 c.h.) | 5 or higher |
| French B | FREN 2030 (4 c.h.) | 5 or higher |
| Geography | EENS 2060 (3 c.h.) | 5 or higher |
| German | GERM 2030 (4 c.h.) | 5 or higher |
| German A Literature | GERM 3160 (3 c.h.) Effective starting Fall 2022 | 5 or higher |
| German A Language & Literature | GERM 3050 (3 c.h.) Effective starting Fall 2022 | 5 or higher |
| German Language B | GERM 2030 (4 c.h.) Effective starting Fall 2022 | 5 or higher |
| Global Politics | POLI 2500 | 5 or higher |
| History, European | HISE 1220 (3 c.h.) | 5 or higher |
| Mathematics | MATH 1210 (4 c.h.) | 5 or higher |
| Mathematics - Analysis and Approaches | MATH 1210 & MATH 1220 (8 c.h.) | 5 or higher |
| Mathematics - Application and Interpretation | MATH 1210 & MATH 1110 (7 c.h.) | 5 or higher |
| Music | MUSC 1000 (3 c.h.) | 5 or higher |
| Philosophy | PHIL 1010 (3 c.h.) | 5 or higher |
| Physics | PHYS 1210 and PHYS 1220 (8 c.h.) | 5 or higher |
| Psychology | PSYC 1000 (3 c.h.) | 5 or higher |
| Spanish A Literature | SPAN 3270 (3 c.h.) | 5 or higher |
| Spanish A Language and Literature | SPAN 2040 (3 c.h.) | 5 or higher |
| Spanish B | SPAN 2030 (4 c.h.) | 5 or higher |
| Theatre | THEA 1020 (3 c.h.) | 5 or higher |
Cambridge International A Level Credit
| Exam Name | Tulane Class | Minimum Passing Score |
|---|---|---|
| Biology | EBIO 1010 & EBIO 1015 | A |
| Biology | EBIO 1940 & CELL 1010 (3 c.h.) or CELL 1500/CELL 1505 (4 c.h.) CELL 1500 and CELL 1505 count towards the Scientific Inquiry Core Requirement. Note that CELL 1500/CELL 1505 credit does not count toward CELL major or minor, but pre-med students are still strongly encouraged to accept the CELL 1500/CELL 1505 credit, as many professional schools require that all prerequisites, such as CELL 1010, be taken on a college campus. | B |
| Biology | EBIO 1940 & CELL 1500 (3 c.h.) Does not count toward CELL major or minor. | C |
| Chemistry | Meet with department to complete ACS test | |
| Chinese | ASTA 4350 & ASTC 3501 | C |
| Economics | ECON 1010 & ECON 1020 | A |
| English | ENGL 1010 | B |
| English Literature | ENLS 1940 | B |
| French | FREN 3150 | B |
| French | FREN 2030 | C |
| Geography | EENS 2060 | B |
| Math - Pure Math, Mechanics, & Probability & Statistics | MATH 1210, MATH 1220, & MATH 1110 | A |
| Math - Pure Math & Probability & Statistics | MATH 1210, MATH 1220, & MATH 1230 | A |
| Physics | PHYS 1210 & PHYS 1220 | B |
| Psychology | PSYC 1000 | B |
| Spanish | SPAN 2030 | B |