AI Literacy Minor

The 15-credit hour Artificial Intelligence (AI) Literacy minor provides students with a solid foundation in the AI literacy and applied AI skills necessary to navigate a society that is increasingly affected by AI systems. Required coursework encompasses the core principles of how artificial intelligence works, with emphases on the conceptual and applied aspects of AI; the ethical, social, environmental, cultural, and global impacts of AI; and the development of problem-solving skills using the latest AI technologies and models. The courses identified to fulfill minor requirements provide a diversity of disciplinary perspectives that encourage students from all majors to become more AI literate. This minor is distinct from the more technical Artificial Intelligence Minor, which provides students with deeper coverage of the core algorithmic and computer science foundations in AI.
The AI Literacy Minor requires 15 credit hours of coursework and a minimum 2.000 grade point average.
| Course ID | Title | Credits |
|---|---|---|
| Foundational Requirement 1 course, 3 credit hours | 3 | |
| How Artificial Intelligence Works | ||
| AI and Society Electives Choose two (2) of the following: | 6 | |
| Tech Ethics: What is a Better Future? | ||
or ENGP 3460 | Tech Ethics: What is a Better Future? | |
| Data Ethics, Privacy, and Governance | ||
| Philosophy of Artificial Intelligence | ||
| AI and Society | ||
| Navigating the AI Divide | ||
| Algorithms, AI, and Race in Digital America | ||
Other equivalent AI and Society course(s), including special topics courses, subject to the approval of the AI Literacy Minor Faculty Steering Committee | ||
| Problem Solving with AI Electives Choose two (2) of the following: | 6 | |
| Foundations of Programming | ||
or CMPS 1500 | Intro to Computer Science I | |
| Introduction to AI Engineering | ||
| Artificial Intelligence Tools | ||
| Practical Machine Learning | ||
| AI for Business | ||
Other equivalent Problem Solving with AI course(s), including special topics courses, subject to the approval of the AI Literacy Minor Faculty Steering Committee. | ||
| Total Credit Hours | 15 | |
Field of Study: DATA
For more information, visit https://datainstitute.tulane.edu/team.